Area | Club | Old status | New status
|
---|
A11 | 2309983-Gulfport Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A11 | 7669861-St. Pete Beach Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A13 | 1373645-FIS Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
A14 | 6597368-PODS Movers & Speakers | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B22 | 1187415-WellCare Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B22 | 2611702-Nielsen Tampa Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
B22 | 6681060-Owl's Nest | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C31 | 6261-USAA Commerce Park | **Renewals not here** | Low - Minimum requirement not yet met
|
D40 | 680990-JPMC Highlanders | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D40 | 965840-Grey Matters | **Renewals not here** | Low - Minimum requirement not yet met
|
D41 | 1529878-Spirited Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D41 | 619417-South Shore Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D41 | 646888-Hillsborough County Toastmasters | **Renewals not here** | Verified complete - 8/10/20
|
D43 | 7923-Sarasota Herald-Tribune Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E50 | 1347294-Port Charlotte Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E53 | 2835-Naples Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E53 | 9628-Naples Sunrise Bay Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
17 October dues status change(s) found, 1 clubs paid out of 124 clubs, 0.8%