Area | Club | Member | Award | Count
|
---|
A11 | 2309983-Gulfport Toastmasters | | EC1 | 9
|
A11 | 2309983-Gulfport Toastmasters | | EH1 | 4
|
A11 | 2309983-Gulfport Toastmasters | | EH2 | 4
|
A11 | 2309983-Gulfport Toastmasters | | IP1 | 9
|
A11 | 2309983-Gulfport Toastmasters | | IP4 | 1
|
A11 | 2309983-Gulfport Toastmasters | | LD1 | 9
|
A11 | 2309983-Gulfport Toastmasters | | MS2 | 4
|
A11 | 2309983-Gulfport Toastmasters | | MS3 | 4
|
A11 | 2309983-Gulfport Toastmasters | | PM1 | 9
|
A11 | 2309983-Gulfport Toastmasters | | PM2 | 9
|
A11 | 2309983-Gulfport Toastmasters | | PM3 | 9
|
A11 | 2309983-Gulfport Toastmasters | | SR1 | 9
|
A11 | 2309983-Gulfport Toastmasters | | SR2 | 9
|
A11 | 2309983-Gulfport Toastmasters | | SR3 | 9
|
D40 | 2449-Bradenton Toastmasters Club | | PM3 | 5
|
D40 | 2449-Bradenton Toastmasters Club | | PM4 | 5
|
D40 | 2449-Bradenton Toastmasters Club | | PM5 | 5
|
D40 | 2449-Bradenton Toastmasters Club | | TC1 | 5
|
D40 | 2449-Bradenton Toastmasters Club | | TC2 | 5
|
19 education status change(s) found, totals are: 403 TOTAL, 13 DL1, 8 DL2, 5 DL3, 4 DL4, 5 DL5, 3 DTM, 11 EC1, 6 EC2, 4 EC3, 6 EC4, 5 EC5, 11 EH1, 8 EH2, 8 EH3, 7 EH4, 4 EH5, 9 IP1, 8 IP2, 7 IP3, 5 IP4, 2 IP5, 8 LD1, 6 LD2, 5 LD3, 3 LD4, 6 LD5, 9 MS1, 6 MS2, 4 MS3, 1 MS4, 3 MS5, 10 PI1, 9 PI2, 4 PI3, 2 PI4, 2 PI5, 55 PM1, 35 PM2, 19 PM3, 11 PM4, 9 PM5, 2 PWMENTORPGM, 8 SR1, 6 SR2, 2 SR3, 2 SR4, 3 SR5, 4 TC1, 4 TC2, 3 TC3, 3 TC4, 3 TC5, 5 VC1, 4 VC2, 2 VC3, 1 VC4, 5 VC5