Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
C10 | 641435-Spirent Honolulu Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/30/22 |
C11 | 123-Camp Smith Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/30/22 |
C11 | 7679318-Pearl Harbor Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/22 |
D14 | 6962800-Hawaii Foodservice Alliance | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/22 |
D16 | 5190-Laulima Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/30/22 |
C9 | 6591480-Nordic PCL | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/22 |
Unpaid April dues
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D16 | 7841602-Hawaii Comedy Central Toastmasters | MS2 | 17 | |
A4 | 1038715-Windward Winners | TC3 | 10 |