Area | Club | Old status | New status
|
---|
S1 | 805217-Motorola Penang Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
S1 | 5110574-ViTrox Toastmasters Club | **Renewals not here** | Verified complete - 9/9/21
|
P2 | 5077819-Liquid Gold Advanced Toastmasters Club | **Renewals not here** | Verified complete - 9/9/21
|
J2 | 599567-HELP University Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/9/21
|
P6 | 3720863-NAWEM Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/9/21
|
5 October dues status change(s) found, 68 clubs paid out of 173 clubs, 39.3%