Area | Club | Member | Award | Count
|
---|
H1 | 7908443-UTP Toastmasters Club | | PM1 | 1
|
Q2 | 5820723-Butterworth Mandarin Toastmasters Club | | IP3 | 3
|
P3 | 1166612-Tiger Toastmasters Club | | PM1 | 1
|
P3 | 1166612-Tiger Toastmasters Club | | VC1 | 1
|
W3 | 1183411-Metropolitan Bilingual Toastmasters Club | | LD1 | 3
|
W3 | 1183411-Metropolitan Bilingual Toastmasters Club | | LD2 | 3
|
S3 | 3356385-Keysight Toastmasters Club | | EC3 | 3
|
P4 | 7239611-McDermott KL Toastmasters Club | | LD1 | 1
|
P4 | 7239611-McDermott KL Toastmasters Club | | EC1 | 1
|
J5 | 7206410-Connaught Toastmasters Club | | VC4 | 3
|
10 education status change(s) found, totals are: 1062 TOTAL, 39 DL1, 28 DL2, 18 DL3, 16 DL4, 12 DL5, 7 DTM, 22 EC1, 23 EC2, 15 EC3, 8 EC4, 4 EC5, 27 EH1, 17 EH2, 14 EH3, 9 EH4, 5 EH5, 44 IP1, 41 IP2, 33 IP3, 10 IP4, 7 IP5, 26 LD1, 21 LD2, 11 LD3, 5 LD4, 2 LD5, 25 MS1, 19 MS2, 7 MS3, 5 MS4, 6 MS5, 30 PI1, 25 PI2, 16 PI3, 13 PI4, 8 PI5, 160 PM1, 69 PM2, 29 PM3, 15 PM4, 14 PM5, 13 PWMENTORPGM, 20 SR1, 19 SR2, 11 SR3, 4 SR4, 17 TC1, 9 TC2, 8 TC3, 3 TC4, 5 TC5, 19 VC1, 9 VC2, 9 VC3, 9 VC4, 2 VC5