Area | Club | Old status | New status
|
---|
H1 | 893157-Ipoh Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
S2 | 7881291-Hangout Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
P2 | 1201006-PESONA Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
Q4 | 3664601-Kepong Mandarin Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
J4 | 1347384-Kelab Pidato Kuala Lumpur | **Renewals not here** | Low - Minimum requirement not yet met
|
P5 | 954221-Premier Advanced Toastmasters Club | **Renewals not here** | Verified complete - 2/19/22
|
J5 | 6635251-PPTD Toastmasters Club of Putrajaya | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
7 April dues status change(s) found, 6 clubs paid out of 172 clubs, 3.5%
Area | Club | Member | Award | Count
|
---|
S1 | 1158355-Motorola Penang Cyber-Speakers | | PM1 | 1
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | PM2 | 4
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | PM3 | 4
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | PM4 | 4
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | TC5 | 1
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | IP1 | 4
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | IP2 | 4
|
Q1 | 7050-Bayan Baru Mandarin Toastmasters Club | | IP3 | 4
|
J1 | 8773-Bangsar Club | | PWMENTORPGM | 2
|
P2 | 5077819-Liquid Gold Advanced Toastmasters Club | | MS1 | 7
|
P4 | 7853741-HYBRID Toastmasters Club | | PM3 | 3
|
P4 | 1915-ITC Bintang Toastmasters Club | | MS3 | 4
|
P5 | 954221-Premier Advanced Toastmasters Club | | SR1 | 1
|
13 education status change(s) found, totals are: 1215 TOTAL, 45 DL1, 31 DL2, 20 DL3, 18 DL4, 12 DL5, 7 DTM, 24 EC1, 26 EC2, 17 EC3, 10 EC4, 4 EC5, 28 EH1, 21 EH2, 15 EH3, 11 EH4, 6 EH5, 49 IP1, 44 IP2, 38 IP3, 15 IP4, 7 IP5, 29 LD1, 23 LD2, 14 LD3, 7 LD4, 2 LD5, 30 MS1, 23 MS2, 12 MS3, 7 MS4, 7 MS5, 35 PI1, 29 PI2, 19 PI3, 14 PI4, 8 PI5, 172 PM1, 77 PM2, 38 PM3, 20 PM4, 18 PM5, 15 PWMENTORPGM, 23 SR1, 21 SR2, 12 SR3, 6 SR4, 18 TC1, 11 TC2, 9 TC3, 3 TC4, 7 TC5, 22 VC1, 13 VC2, 11 VC3, 10 VC4, 2 VC5