Area | Club | Old status | New status
|
---|
S1 | 5110574-ViTrox Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
J1 | 1982-Kuala Lumpur Advanced Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/22
|
Q1 | 2561308-Northern Elite Mandarin Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22
|
J1 | 8773-Bangsar Club | Low - Minimum requirement not yet met | Verified complete - 9/28/22
|
W2 | 8052-Telekom Malaysia Toastmasters Club, KL | **Renewals not here** | Verified complete - 9/28/22
|
H2 | 7908443-UTP Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/28/22
|
Q2 | 1840075-PCTH Youth Mandarin Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/22
|
P2 | 1201006-PESONA Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22
|
P3 | 627611-Maxis Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/22
|
H3 | 2497178-Dell Dynamics Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22
|
W3 | 7494595-Pro Speakers and Trainers Toastmasters Club | **Renewals not here** | Verified complete - 9/28/22
|
J4 | 7973551-NEC Malaysia Toastmasters Club | **Renewals not here** | Verified complete - 9/29/22
|
P4 | 7995170-Aisling Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
H4 | 931485-ProActive Bilingual Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
W4 | 950005-Great Eastern Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
W4 | 6883550-RHB Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/22
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | **Renewals not here** | Verified complete - 9/28/22
|
P7 | 7653480-YMCA KL Toastmasters Club | **Renewals not here** | Verified complete - 9/29/22
|
18 October dues status change(s) found, 129 clubs paid out of 175 clubs, 73.7%
Area | Club | Member | Award | Count
|
---|
Q3 | 8477-Wellesley Mandarin Toastmasters Club | | EC1 | 1
|
Q3 | 8477-Wellesley Mandarin Toastmasters Club | | PM4 | 4
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | DL3 | 2
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | DL4 | 2
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM1 | 1
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM2 | 2
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM2 | 1
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM2 | 1
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM3 | 2
|
N5 | 1908076-Kelab Toastmasters Dwibahasa Pidato Mutiara | | PM3 | 1
|
J5 | 6635251-PPTD Toastmasters Club of Putrajaya | | DL3 | 1
|
P5 | 7607-Metro Toastmasters International Club | | EC2 | 2
|
P5 | 7607-Metro Toastmasters International Club | | EC3 | 2
|
P5 | 7607-Metro Toastmasters International Club | | MS2 | 2
|
P5 | 7607-Metro Toastmasters International Club | | MS3 | 2
|
P6 | 3720863-NAWEM Toastmasters Club | | PWMENTORPGM | 3
|
P6 | 3720863-NAWEM Toastmasters Club | | SR5 | 3
|
P6 | 3720863-NAWEM Toastmasters Club | | VC3 | 3
|
18 education status change(s) found, totals are: 305 TOTAL, 12 DL1, 5 DL2, 3 DL3, 4 DL4, 5 DL5, 7 DTM, 4 EC1, 1 EC2, 4 EC3, 1 EC4, 5 EH1, 2 EH2, 2 EH3, 1 EH5, 8 IP1, 6 IP2, 8 IP3, 6 IP4, 3 IP5, 3 LD1, 4 LD2, 3 LD3, 4 LD4, 6 MS1, 6 MS2, 4 MS3, 2 MS4, 1 MS5, 14 PI1, 8 PI2, 4 PI3, 3 PI4, 37 PM1, 29 PM2, 19 PM3, 10 PM4, 7 PM5, 6 PWMENTORPGM, 7 SR1, 5 SR2, 4 SR3, 4 SR4, 1 SR5, 4 TC1, 1 TC2, 1 TC3, 6 VC1, 3 VC2, 5 VC3, 3 VC4, 4 VC5