Area | Club | Member | Award | Count
|
---|
W1 | 1028031-University Malaya Toastmasters Club | | PM2 | 1
|
P2 | 1166612-Tiger Toastmasters Club | | VC3 | 1
|
W4 | 1589773-Oneworld Toastmasters Club | | PM4 | 1
|
W4 | 1759651-TARC Toastmasters Club | | EC2 | 1
|
P6 | 1997-TMIKL Toastmasters | | EC2 | 2
|
P3 | 28676286-AFFIN Toastmasters Club | | PM1 | 1
|
N2 | 28678061-ams OSRAM Penang Toastmasters Club | | DL1 | 1
|
N2 | 28678061-ams OSRAM Penang Toastmasters Club | | MS1 | 1
|
N2 | 28678061-ams OSRAM Penang Toastmasters Club | | VC1 | 1
|
N2 | 28678061-ams OSRAM Penang Toastmasters Club | | VC1 | 1
|
N2 | 28678061-ams OSRAM Penang Toastmasters Club | | VC1 | 1
|
S2 | 3356385-Keysight Toastmasters Club | | DL3 | 1
|
N1 | 5678995-Jabil GBS Toastmasters Club | | EC2 | 1
|
N1 | 5678995-Jabil GBS Toastmasters Club | | EC3 | 2
|
N1 | 5678995-Jabil GBS Toastmasters Club | | EC4 | 3
|
N1 | 5678995-Jabil GBS Toastmasters Club | | IP1 | 1
|
N1 | 5678995-Jabil GBS Toastmasters Club | | IP2 | 2
|
N1 | 5678995-Jabil GBS Toastmasters Club | | IP3 | 3
|
H4 | 620418-MEF Toastmasters Club | | PM2 | 1
|
P5 | 7653480-YMCA KL Toastmasters Club | | LD1 | 1
|
S1 | 7816751-My VAT Toastmasters Club | | DL1 | 1
|
21 education status change(s) found, totals are: 323 TOTAL, 18 DL1, 6 DL2, 6 DL3, 6 DL4, 2 DL5, 15 DTM, 3 EC1, 4 EC2, 3 EC3, 1 EC4, 1 EC5, 7 EH1, 2 EH2, 3 EH3, 2 EH4, 3 EH5, 4 IP1, 4 IP2, 4 IP3, 1 IP4, 4 IP5, 7 LD1, 3 LD2, 3 LD3, 2 LD4, 3 LD5, 11 MS1, 5 MS2, 5 MS3, 3 MS4, 4 MS5, 13 PI1, 8 PI2, 5 PI3, 2 PI4, 45 PM1, 15 PM2, 20 PM3, 10 PM4, 8 PM5, 4 PWMENTORPGM, 7 SR1, 4 SR2, 2 SR3, 4 TC1, 3 TC2, 3 TC3, 1 TC4, 8 VC1, 1 VC2, 6 VC3, 3 VC4, 6 VC5