Area | Club | Old status | New status
|
---|
A10 | 5186100-Agoura Articulates | - | Verified complete - 9/24/18
|
A10 | 1966-Mindful Communicators | - | Verified complete - 9/25/18
|
A10 | 2966-Warner Center Toastmasters | - | Verified complete - 9/2/18
|
A10 | 3944160-V.O.L.T. Voices Of Leadership Toastmasters | - | Verified complete - 9/22/18
|
A11 | 826306-Westlake Bank of America Toastmasters | - | Verified complete - 8/20/18
|
A11 | 849125-Spirit Speaks Toastmasters | - | Verified complete - 10/1/18
|
A11 | 9655-Calabasas Toastmasters | - | Verified complete - 9/28/18
|
A11 | 2628336-Cake Communicators | - | Verified complete - 9/12/18
|
A11 | 4054980-Malibu Toastmasters | - | Verified complete - 10/1/18
|
A12 | 2466-NSD ERC Navigators' Toastmasters Club | - | Verified complete - 9/24/18
|
A12 | 7002565-Leads Masters | - | Verified complete - 9/4/18
|
A12 | 2779840-Health Net Toastmasters (HNTM) | - | Verified complete - 9/24/18
|
A12 | 641372-Dynamic Speakers of Northridge | - | Verified complete - 9/21/18
|
A13 | 1007423-Scintillating Speakers | - | Verified complete - 9/24/18
|
A13 | 5118771-Valley Stars Toastmasters | - | Verified complete - 9/23/18
|
A13 | 4165-Woodland Hills Toastmasters | - | Verified complete - 9/21/18
|
A13 | 8605-Challengers Toastmasters | - | Verified complete - 9/26/18
|
A13 | 674325-Santa Susanna Speakers Club | - | Verified complete - 9/25/18
|
B20 | 7038414-Medtronic Diabetes Toastmasters | - | Verified complete - 11/29/18
|
B20 | 7474273-Toastmasters of Princess Cruises | - | New Club - 6/20/19
|
B20 | 4952141-Foothills Community Toastmasters Club | - | Verified complete - 9/26/18
|
B20 | 7321052-WDAS Toastmasters | - | New Club - 3/11/19
|
B20 | 2981519-Stagemasters | - | Verified complete - 9/9/18
|
B21 | 172-Cosmopolitan Tech Club | - | Verified complete - 9/28/18
|
B21 | 4407551-Outliers Toastmasters Club | - | Verified complete - 9/23/18
|
B21 | 4479678-Santa Clarita Toastmasters | - | Verified complete - 9/18/18
|
B21 | 5260519-BarneStorming Toastmasters | - | Verified complete - 9/19/18
|
B22 | 6486357-PDC Toastmasters | - | Verified complete - 9/28/18
|
B22 | 9641-Daybreak Santa Clarita Valley | - | Verified complete - 9/12/18
|
B22 | 3729871-Neuro Orators Toastmasters Club | - | Verified complete - 9/18/18
|
B22 | 5854908-Master Debaters | - | Verified complete - 8/17/18
|
B23 | 1670-Valencia Toastmasters Club | - | Verified complete - 9/14/18
|
B23 | 3958370-Champagne Toastmasters | - | Verified complete - 10/22/18
|
B23 | 4643-Quest Toastmasters Club #4643 | - | Verified complete - 9/25/18
|
B23 | 9066-Advanced Speakers Of LA Toastmasters Club | - | Verified complete - 9/25/18
|
C30 | 5515-Distinguished Singles Club | - | Verified complete - 10/2/18
|
C30 | 5522-Motivated Toastmasters | - | Verified complete - 9/16/18
|
C30 | 7203439-American Muslim Orators | - | **Renewals not here**
|
C30 | 914-Burnt Toastmasters Club | - | Verified complete - 9/30/18
|
C30 | 147-Gettin' Toasty #147 | - | Verified complete - 9/25/18
|
C31 | 2941014-Getty Toastmasters | - | Verified complete - 9/27/18
|
C31 | 7488-Adventurers Club | - | Verified complete - 10/18/18
|
C31 | 4076848-PDT Personal Development Toastmasters | - | Verified complete - 9/30/18
|
C31 | 4077924-DTM Club | - | Verified complete - 10/29/18
|
C31 | 7030372-Speaking Your Business | - | Verified complete - 8/14/18
|
C32 | 7034704-Santa Clarita Dining Toastmasters Club | - | Verified complete - 9/13/18
|
C32 | 3410372-Toastmasters for Mental Health Professionals | - | Verified complete - 9/28/18
|
C32 | 1311423-Imagination at NBC Universal Toastmasters Club | - | Verified complete - 9/10/18
|
C32 | 6776360-Virtual Imagination | - | Verified complete - 3/31/19
|
C32 | 1101858-Studio City Speakers | - | Verified complete - 9/24/18
|
C33 | 2510651-Improv Toastmasters | - | Verified complete - 9/19/18
|
C33 | 5359365-Talkmasters Toastmasters | - | Verified complete - 9/28/18
|
C33 | 1449544-New Horizons Toastmasters Club | - | Verified complete - 9/27/18
|
C33 | 7093746-207 Smooth Talkers Toastmasters Club | - | Verified complete - 2/7/19
|
C33 | 6178-Self-Mastery Toastmasters | - | Verified complete - 9/28/18
|
D40 | 651101-Mid WilshireToastmasters Club | - | Verified complete - 9/25/18
|
D40 | 2620-Freethinkers Club | - | Verified complete - 2/13/19
|
D40 | 2374-Renaissance Speakers | - | Verified complete - 9/13/18
|
D40 | 6746-Loquations Club | - | Verified complete - 9/29/18
|
D41 | 5554002-City Hall X | - | Verified complete - 10/22/18
|
D41 | 1401339-ARUP LA | - | Verified complete - 9/27/18
|
D41 | 4935291-Voices Of Los Angeles Toastmasters | - | Verified complete - 9/12/18
|
D41 | 3567-L A Civic Center Club | - | Verified complete - 9/24/18
|
D42 | 8228-LAPD Code One Club | - | Verified complete - 9/30/18
|
D42 | 3046-Voces Latinas Toastmasters Club | - | Verified complete - 9/17/18
|
D42 | 4279-Bunker Hill Toastmasters Club | - | Verified complete - 9/30/18
|
D42 | 1049068-HDR Los Angeles | - | Verified complete - 9/27/18
|
D42 | 3236873-Lofty Speakers | - | Verified complete - 9/22/18
|
D43 | 298-Watermasters Speakers Club | - | Verified complete - 9/18/18
|
D43 | 5951-Toast Of Downtown Club | - | Verified complete - 9/29/18
|
D43 | 7451-LACMTA Speak Easy Toastmasters | - | Verified complete - 9/25/18
|
D43 | 616895-Public Works Pioneers Toastmasters Club | - | Verified complete - 9/12/18
|
E50 | 616-Downtown L.A. Toastmasters | - | Verified complete - 9/28/18
|
E50 | 2036440-KPMG LA Toastmasters | - | Verified complete - 10/2/18
|
E50 | 4869772-L.A. Care Toastmasters #1 | - | Verified complete - 8/28/18
|
E50 | 4869823-L.A. Care Toastmasters #2 | - | Verified complete - 8/28/18
|
E51 | 4305-Figuratively Speaking Toastmasters Club | - | Verified complete - 11/1/18
|
E51 | 6588384-AEG Toastmasters of Los Angeles | - | Verified complete - 9/24/18
|
E51 | 3158838-St. Vincent De Paul Society Toastmasters | - | Verified complete - 12/19/18
|
E51 | 421-Round Table Toastmasters Club | - | Verified complete - 10/9/18
|
E52 | 3629-Water and Power Toastmasters | - | Verified complete - 9/20/18
|
E52 | 382-LAUSD Toastmasters Club 382 | - | Verified complete - 9/27/18
|
E52 | 4771953-FINRA Toastmasters of the West | - | Verified complete - 9/25/18
|
E52 | 5948394-333G | - | Verified complete - 9/24/18
|
E53 | 2219491-CityMasters 2 | - | Verified complete - 9/27/18
|
E53 | 2075630-City West Toastmasters | - | Verified complete - 9/24/18
|
E53 | 2152150-CityMasters Plaza | - | Verified complete - 9/20/18
|
E53 | 5333085-City Masters Crystal Club | - | Verified complete - 9/24/18
|
F60 | 6011-Media City Toastmasters | - | Verified complete - 9/24/18
|
F60 | 7039054-Storytellers | - | Verified complete - 9/26/18
|
F60 | 8-Glendale 1 Club | - | Verified complete - 9/12/18
|
F60 | 659175-Warner Bros. Toastmasters | - | Verified complete - 8/29/18
|
F60 | 1653-Rising Star Club | - | Verified complete - 9/27/18
|
F61 | 1320-Burbank Toastmasters | - | Verified complete - 9/7/18
|
F61 | 1078973-Prepared Speakers Toastmasters Club | - | Verified complete - 9/24/18
|
F61 | 2909634-DreamWorks Animation Storytellers | - | Verified complete - 9/26/18
|
F61 | 3622-Executive Toastmasters Club #3622 | - | Verified complete - 9/27/18
|
F61 | 9065-Ernest Speakers Club | - | Verified complete - 9/26/18
|
F62 | 3833-Leadership and Public Speaking (LEAPS)Toastmasters Club | - | Verified complete - 9/28/18
|
F62 | 4266460-Dine Brands Toastmasters | - | Verified complete - 9/26/18
|
F62 | 29-Jewel City 29 Toastmasters Club | - | Verified complete - 9/20/18
|
F62 | 2269817-HBN Toastmasters Club | - | Verified complete - 9/24/18
|
F63 | 7378247-Toastmasters At Logix | - | New Club - 6/4/19
|
F63 | 1803700-ToastMousters | - | Verified complete - 9/30/18
|
F63 | 748804-Toastmasters 4 Writers | - | Verified complete - 9/16/18
|
F63 | 2046288-Wine & Dine Toastmasters | - | Verified complete - 9/16/18
|
DA | 7444789-LA Family Housing Toastmasters | - | **Renewals not here**
|
107 October dues status change(s) found, 105 clubs paid out of 107 clubs, 98.1%
Area | Club | Old status | New status
|
---|
A10 | 1966-Mindful Communicators | - | Verified complete - 3/25/19
|
A10 | 3944160-V.O.L.T. Voices Of Leadership Toastmasters | - | Verified complete - 2/21/19
|
A10 | 5186100-Agoura Articulates | - | Verified complete - 4/5/19
|
A10 | 2966-Warner Center Toastmasters | - | Verified complete - 3/16/19
|
A11 | 2628336-Cake Communicators | - | Verified complete - 3/27/19
|
A11 | 826306-Westlake Bank of America Toastmasters | - | Verified complete - 3/11/19
|
A11 | 849125-Spirit Speaks Toastmasters | - | Verified complete - 3/31/19
|
A11 | 4054980-Malibu Toastmasters | - | Verified complete - 4/13/19
|
A11 | 9655-Calabasas Toastmasters | - | Verified complete - 3/29/19
|
A12 | 2779840-Health Net Toastmasters (HNTM) | - | Verified complete - 4/2/19
|
A12 | 2466-NSD ERC Navigators' Toastmasters Club | - | Verified complete - 3/19/19
|
A12 | 7002565-Leads Masters | - | Verified complete - 3/19/19
|
A12 | 641372-Dynamic Speakers of Northridge | - | Verified complete - 3/15/19
|
A13 | 5118771-Valley Stars Toastmasters | - | Verified complete - 3/22/19
|
A13 | 4165-Woodland Hills Toastmasters | - | Verified complete - 3/23/19
|
A13 | 8605-Challengers Toastmasters | - | Verified complete - 3/29/19
|
A13 | 1007423-Scintillating Speakers | - | Verified complete - 3/26/19
|
A13 | 674325-Santa Susanna Speakers Club | - | Verified complete - 3/4/19
|
B20 | 7038414-Medtronic Diabetes Toastmasters | - | Verified complete - 3/29/19
|
B20 | 2981519-Stagemasters | - | Verified complete - 3/21/19
|
B20 | 7321052-WDAS Toastmasters | - | Verified complete - 3/15/19
|
B20 | 4952141-Foothills Community Toastmasters Club | - | Verified complete - 3/31/19
|
B20 | 7474273-Toastmasters of Princess Cruises | - | New Club - 6/20/19
|
B21 | 5260519-BarneStorming Toastmasters | - | Verified complete - 3/21/19
|
B21 | 172-Cosmopolitan Tech Club | - | Verified complete - 3/29/19
|
B21 | 4407551-Outliers Toastmasters Club | - | Verified complete - 3/29/19
|
B21 | 4479678-Santa Clarita Toastmasters | - | Verified complete - 3/19/19
|
B22 | 5854908-Master Debaters | - | Verified complete - 3/25/19
|
B22 | 6486357-PDC Toastmasters | - | Verified complete - 3/29/19
|
B22 | 9641-Daybreak Santa Clarita Valley | - | Verified complete - 3/25/19
|
B22 | 3729871-Neuro Orators Toastmasters Club | - | Verified complete - 3/8/19
|
B23 | 3958370-Champagne Toastmasters | - | Verified complete - 3/29/19
|
B23 | 1670-Valencia Toastmasters Club | - | Verified complete - 3/21/19
|
B23 | 4643-Quest Toastmasters Club #4643 | - | Verified complete - 3/25/19
|
B23 | 9066-Advanced Speakers Of LA Toastmasters Club | - | Verified complete - 3/25/19
|
C30 | 914-Burnt Toastmasters Club | - | Verified complete - 3/29/19
|
C30 | 147-Gettin' Toasty #147 | - | Verified complete - 3/28/19
|
C30 | 5515-Distinguished Singles Club | - | Verified complete - 3/28/19
|
C30 | 5522-Motivated Toastmasters | - | Verified complete - 3/18/19
|
C30 | 7203439-American Muslim Orators | - | **Renewals not here**
|
C31 | 4076848-PDT Personal Development Toastmasters | - | Verified complete - 3/30/19
|
C31 | 4077924-DTM Club | - | Verified complete - 3/9/19
|
C31 | 7488-Adventurers Club | - | Verified complete - 3/30/19
|
C31 | 7030372-Speaking Your Business | - | Verified complete - 3/29/19
|
C31 | 2941014-Getty Toastmasters | - | Verified complete - 3/25/19
|
C32 | 7034704-Santa Clarita Dining Toastmasters Club | - | Verified complete - 3/17/19
|
C32 | 6776360-Virtual Imagination | - | Verified complete - 3/31/19
|
C32 | 3410372-Toastmasters for Mental Health Professionals | - | Verified complete - 3/27/19
|
C32 | 1311423-Imagination at NBC Universal Toastmasters Club | - | Verified complete - 3/5/19
|
C32 | 1101858-Studio City Speakers | - | Verified complete - 3/27/19
|
C33 | 6178-Self-Mastery Toastmasters | - | Verified complete - 3/11/19
|
C33 | 5359365-Talkmasters Toastmasters | - | Verified complete - 3/29/19
|
C33 | 1449544-New Horizons Toastmasters Club | - | **Renewals not here**
|
C33 | 2510651-Improv Toastmasters | - | Verified complete - 3/30/19
|
C33 | 7093746-207 Smooth Talkers Toastmasters Club | - | Verified complete - 3/27/19
|
D40 | 2374-Renaissance Speakers | - | Verified complete - 3/25/19
|
D40 | 651101-Mid WilshireToastmasters Club | - | Verified complete - 4/1/19
|
D40 | 2620-Freethinkers Club | - | Verified complete - 3/14/19
|
D40 | 6746-Loquations Club | - | Verified complete - 3/17/19
|
D41 | 1401339-ARUP LA | - | Verified complete - 3/31/19
|
D41 | 5554002-City Hall X | - | Verified complete - 4/5/19
|
D41 | 4935291-Voices Of Los Angeles Toastmasters | - | Verified complete - 3/11/19
|
D41 | 3567-L A Civic Center Club | - | Verified complete - 3/29/19
|
D42 | 1049068-HDR Los Angeles | - | **Renewals not here**
|
D42 | 3236873-Lofty Speakers | - | Verified complete - 3/29/19
|
D42 | 8228-LAPD Code One Club | - | Verified complete - 3/29/19
|
D42 | 4279-Bunker Hill Toastmasters Club | - | Verified complete - 4/1/19
|
D42 | 3046-Voces Latinas Toastmasters Club | - | Verified complete - 3/3/19
|
D43 | 616895-Public Works Pioneers Toastmasters Club | - | Verified complete - 3/20/19
|
D43 | 7451-LACMTA Speak Easy Toastmasters | - | Verified complete - 3/19/19
|
D43 | 298-Watermasters Speakers Club | - | Verified complete - 3/14/19
|
D43 | 5951-Toast Of Downtown Club | - | Verified complete - 3/31/19
|
E50 | 4869772-L.A. Care Toastmasters #1 | - | Verified complete - 4/1/19
|
E50 | 4869823-L.A. Care Toastmasters #2 | - | Verified complete - 4/1/19
|
E50 | 616-Downtown L.A. Toastmasters | - | Verified complete - 3/22/19
|
E50 | 2036440-KPMG LA Toastmasters | - | Verified complete - 3/25/19
|
E51 | 6588384-AEG Toastmasters of Los Angeles | - | Verified complete - 3/30/19
|
E51 | 4305-Figuratively Speaking Toastmasters Club | - | Verified complete - 4/11/19
|
E51 | 3158838-St. Vincent De Paul Society Toastmasters | - | Verified complete - 3/29/19
|
E51 | 421-Round Table Toastmasters Club | - | Verified complete - 4/29/19
|
E52 | 382-LAUSD Toastmasters Club 382 | - | Verified complete - 3/28/19
|
E52 | 3629-Water and Power Toastmasters | - | Verified complete - 3/19/19
|
E52 | 4771953-FINRA Toastmasters of the West | - | Verified complete - 3/27/19
|
E52 | 5948394-333G | - | Verified complete - 3/29/19
|
E53 | 2219491-CityMasters 2 | - | Verified complete - 3/29/19
|
E53 | 5333085-City Masters Crystal Club | - | Verified complete - 3/21/19
|
E53 | 2075630-City West Toastmasters | - | Verified complete - 4/1/19
|
E53 | 2152150-CityMasters Plaza | - | Verified complete - 3/21/19
|
F60 | 6011-Media City Toastmasters | - | Verified complete - 3/29/19
|
F60 | 1653-Rising Star Club | - | Verified complete - 3/29/19
|
F60 | 8-Glendale 1 Club | - | Verified complete - 3/6/19
|
F60 | 7039054-Storytellers | - | Verified complete - 3/27/19
|
F60 | 659175-Warner Bros. Toastmasters | - | Verified complete - 3/11/19
|
F61 | 2909634-DreamWorks Animation Storytellers | - | Verified complete - 3/25/19
|
F61 | 3622-Executive Toastmasters Club #3622 | - | Verified complete - 3/22/19
|
F61 | 1320-Burbank Toastmasters | - | Verified complete - 3/18/19
|
F61 | 9065-Ernest Speakers Club | - | Verified complete - 3/31/19
|
F61 | 1078973-Prepared Speakers Toastmasters Club | - | Verified complete - 3/9/19
|
F62 | 4266460-Dine Brands Toastmasters | - | Verified complete - 3/13/19
|
F62 | 2269817-HBN Toastmasters Club | - | Verified complete - 3/28/19
|
F62 | 29-Jewel City 29 Toastmasters Club | - | Verified complete - 3/27/19
|
F62 | 3833-Leadership and Public Speaking (LEAPS)Toastmasters Club | - | Verified complete - 3/29/19
|
F63 | 7378247-Toastmasters At Logix | - | New Club - 6/4/19
|
F63 | 1803700-ToastMousters | - | Verified complete - 3/27/19
|
F63 | 748804-Toastmasters 4 Writers | - | Verified complete - 3/16/19
|
F63 | 2046288-Wine & Dine Toastmasters | - | Verified complete - 3/5/19
|
DA | 7444789-LA Family Housing Toastmasters | - | **Renewals not here**
|
107 April dues status change(s) found, 103 clubs paid out of 107 clubs, 96.3%
Area | Club | Old status | New status
|
---|
A10 | 1966-Mindful Communicators | - | Received - 6/9/19
|
A10 | 2966-Warner Center Toastmasters | - | Received - 5/31/19
|
A10 | 3944160-V.O.L.T. Voices Of Leadership Toastmasters | - | Received - 6/4/19
|
A10 | 5186100-Agoura Articulates | - | Received - 6/27/19
|
A11 | 4054980-Malibu Toastmasters | - | Received - 6/30/19
|
A11 | 9655-Calabasas Toastmasters | - | Received - 7/7/19
|
A11 | 826306-Westlake Bank of America Toastmasters | - | Received - 5/24/19
|
A11 | 849125-Spirit Speaks Toastmasters | - | Received - 6/14/19
|
A11 | 2628336-Cake Communicators | - | Received - 6/6/19
|
A12 | 2779840-Health Net Toastmasters (HNTM) | - | Received - 5/31/19
|
A12 | 641372-Dynamic Speakers of Northridge | - | Received - 6/24/19
|
A12 | 2466-NSD ERC Navigators' Toastmasters Club | - | Received - 5/25/19
|
A12 | 7002565-Leads Masters | - | List Not Here
|
A13 | 5118771-Valley Stars Toastmasters | - | Received - 5/23/19
|
A13 | 674325-Santa Susanna Speakers Club | - | List Not Here
|
A13 | 4165-Woodland Hills Toastmasters | - | Received - 6/6/19
|
A13 | 8605-Challengers Toastmasters | - | Received - 6/15/19
|
A13 | 1007423-Scintillating Speakers | - | Received - 6/18/19
|
B20 | 2981519-Stagemasters | - | Received - 6/9/19
|
B20 | 7321052-WDAS Toastmasters | - | Received - 5/16/19
|
B20 | 7474273-Toastmasters of Princess Cruises | - | Received - 6/20/19
|
B20 | 7038414-Medtronic Diabetes Toastmasters | - | Received - 6/10/19
|
B20 | 4952141-Foothills Community Toastmasters Club | - | Received - 6/11/19
|
B21 | 5260519-BarneStorming Toastmasters | - | Received - 6/1/19
|
B21 | 4407551-Outliers Toastmasters Club | - | Received - 6/1/19
|
B21 | 4479678-Santa Clarita Toastmasters | - | Received - 5/21/19
|
B21 | 172-Cosmopolitan Tech Club | - | Received - 5/31/19
|
B22 | 3729871-Neuro Orators Toastmasters Club | - | Received - 5/9/19
|
B22 | 9641-Daybreak Santa Clarita Valley | - | Received - 6/13/19
|
B22 | 5854908-Master Debaters | - | Received - 6/26/19
|
B22 | 6486357-PDC Toastmasters | - | Received - 6/12/19
|
B23 | 3958370-Champagne Toastmasters | - | Received - 6/26/19
|
B23 | 1670-Valencia Toastmasters Club | - | Received - 6/3/19
|
B23 | 9066-Advanced Speakers Of LA Toastmasters Club | - | Received - 6/3/19
|
B23 | 4643-Quest Toastmasters Club #4643 | - | Received - 6/11/19
|
C30 | 5515-Distinguished Singles Club | - | Received - 6/14/19
|
C30 | 5522-Motivated Toastmasters | - | Received - 6/21/19
|
C30 | 147-Gettin' Toasty #147 | - | Received - 6/12/19
|
C30 | 914-Burnt Toastmasters Club | - | Received - 6/18/19
|
C30 | 7203439-American Muslim Orators | - | Received - 7/2/19
|
C31 | 7030372-Speaking Your Business | - | Received - 6/21/19
|
C31 | 4076848-PDT Personal Development Toastmasters | - | Received - 6/1/19
|
C31 | 4077924-DTM Club | - | Received - 5/12/19
|
C31 | 7488-Adventurers Club | - | Received - 6/21/19
|
C31 | 2941014-Getty Toastmasters | - | Received - 6/26/19
|
C32 | 3410372-Toastmasters for Mental Health Professionals | - | Received - 6/15/19
|
C32 | 1101858-Studio City Speakers | - | Received - 7/3/19
|
C32 | 1311423-Imagination at NBC Universal Toastmasters Club | - | Received - 6/5/19
|
C32 | 7034704-Santa Clarita Dining Toastmasters Club | - | Received - 6/23/19
|
C32 | 6776360-Virtual Imagination | - | Received - 6/4/19
|
C33 | 5359365-Talkmasters Toastmasters | - | Received - 6/20/19
|
C33 | 7093746-207 Smooth Talkers Toastmasters Club | - | Received - 7/11/19
|
C33 | 1449544-New Horizons Toastmasters Club | - | List Not Here
|
C33 | 2510651-Improv Toastmasters | - | Received - 5/29/19
|
C33 | 6178-Self-Mastery Toastmasters | - | Received - 5/28/19
|
D40 | 6746-Loquations Club | - | Received - 6/24/19
|
D40 | 2620-Freethinkers Club | - | Received - 6/5/19
|
D40 | 2374-Renaissance Speakers | - | Received - 6/9/19
|
D40 | 651101-Mid WilshireToastmasters Club | - | Received - 6/17/19
|
D41 | 1401339-ARUP LA | - | Received - 6/28/19
|
D41 | 3567-L A Civic Center Club | - | Received - 6/28/19
|
D41 | 5554002-City Hall X | - | List Not Here
|
D41 | 4935291-Voices Of Los Angeles Toastmasters | - | Received - 5/23/19
|
D42 | 1049068-HDR Los Angeles | - | List Not Here
|
D42 | 4279-Bunker Hill Toastmasters Club | - | Received - 6/19/19
|
D42 | 8228-LAPD Code One Club | - | Received - 6/2/19
|
D42 | 3046-Voces Latinas Toastmasters Club | - | Received - 6/18/19
|
D42 | 3236873-Lofty Speakers | - | Received - 5/5/19
|
D43 | 616895-Public Works Pioneers Toastmasters Club | - | Received - 5/22/19
|
D43 | 298-Watermasters Speakers Club | - | Received - 6/21/19
|
D43 | 7451-LACMTA Speak Easy Toastmasters | - | Received - 6/5/19
|
D43 | 5951-Toast Of Downtown Club | - | Received - 6/30/19
|
E50 | 616-Downtown L.A. Toastmasters | - | Received - 6/13/19
|
E50 | 2036440-KPMG LA Toastmasters | - | Received - 6/17/19
|
E50 | 4869823-L.A. Care Toastmasters #2 | - | List Not Here
|
E50 | 4869772-L.A. Care Toastmasters #1 | - | Received - 6/27/19
|
E51 | 6588384-AEG Toastmasters of Los Angeles | - | Received - 6/13/19
|
E51 | 3158838-St. Vincent De Paul Society Toastmasters | - | Received - 7/24/19
|
E51 | 421-Round Table Toastmasters Club | - | Received - 6/4/19
|
E51 | 4305-Figuratively Speaking Toastmasters Club | - | Received - 6/14/19
|
E52 | 3629-Water and Power Toastmasters | - | Received - 6/4/19
|
E52 | 382-LAUSD Toastmasters Club 382 | - | Received - 5/30/19
|
E52 | 4771953-FINRA Toastmasters of the West | - | Received - 6/14/19
|
E52 | 5948394-333G | - | List Not Here
|
E53 | 5333085-City Masters Crystal Club | - | Received - 6/3/19
|
E53 | 2075630-City West Toastmasters | - | Received - 5/30/19
|
E53 | 2152150-CityMasters Plaza | - | Received - 5/29/19
|
E53 | 2219491-CityMasters 2 | - | Received - 5/30/19
|
F60 | 659175-Warner Bros. Toastmasters | - | Received - 6/28/19
|
F60 | 8-Glendale 1 Club | - | Received - 5/30/19
|
F60 | 1653-Rising Star Club | - | Received - 5/24/19
|
F60 | 6011-Media City Toastmasters | - | Received - 6/9/19
|
F60 | 7039054-Storytellers | - | Received - 6/1/19
|
F61 | 3622-Executive Toastmasters Club #3622 | - | Received - 7/29/19
|
F61 | 9065-Ernest Speakers Club | - | Received - 6/29/19
|
F61 | 1320-Burbank Toastmasters | - | Received - 5/29/19
|
F61 | 1078973-Prepared Speakers Toastmasters Club | - | Received - 6/10/19
|
F61 | 2909634-DreamWorks Animation Storytellers | - | Received - 5/29/19
|
F62 | 2269817-HBN Toastmasters Club | - | Received - 5/30/19
|
F62 | 29-Jewel City 29 Toastmasters Club | - | Received - 5/23/19
|
F62 | 3833-Leadership and Public Speaking (LEAPS)Toastmasters Club | - | Received - 5/29/19
|
F62 | 4266460-Dine Brands Toastmasters | - | Received - 5/29/19
|
F63 | 7378247-Toastmasters At Logix | - | Received - 6/4/19
|
F63 | 2046288-Wine & Dine Toastmasters | - | Received - 6/2/19
|
F63 | 1803700-ToastMousters | - | Received - 5/31/19
|
F63 | 748804-Toastmasters 4 Writers | - | Received - 6/14/19
|
DA | 7444789-LA Family Housing Toastmasters | - | Received - 7/1/19
|
107 July officer list status change(s) found, 100 clubs filed out of 107 clubs, 93.5%
Area | Club | Member | Award | Count
|
---|
A10 | 2966-Warner Center Toastmasters | | PM1 | 1
|
A10 | 2966-Warner Center Toastmasters | | CC | 1
|
A10 | 1966-Mindful Communicators | | LD2 | 1
|
A10 | 1966-Mindful Communicators | | IP1 | 1
|
A10 | 2966-Warner Center Toastmasters | | IP1 | 1
|
A10 | 2966-Warner Center Toastmasters | | IP1 | 1
|
A10 | 2966-Warner Center Toastmasters | | CC | 1
|
A11 | 9655-Calabasas Toastmasters | | LD1 | 1
|
A11 | 9655-Calabasas Toastmasters | | TC1 | 1
|
A11 | 9655-Calabasas Toastmasters | | DL1 | 1
|
A11 | 9655-Calabasas Toastmasters | | PM1 | 1
|
A11 | 9655-Calabasas Toastmasters | | CC | 1
|
A12 | 641372-Dynamic Speakers of Northridge | | PM3 | 1
|
A12 | 641372-Dynamic Speakers of Northridge | | PM2 | 1
|
A12 | 7002565-Leads Masters | | SR2 | 1
|
A12 | 7002565-Leads Masters | | LD1 | 1
|
B21 | 4407551-Outliers Toastmasters Club | | IP1 | 1
|
B21 | 172-Cosmopolitan Tech Club | | LDREXC | 3
|
B21 | 172-Cosmopolitan Tech Club | | LD1 | 2
|
B21 | 172-Cosmopolitan Tech Club | | LD2 | 2
|
B21 | 172-Cosmopolitan Tech Club | | VC5 | 2
|
B21 | 172-Cosmopolitan Tech Club | | ALS | 3
|
B21 | 5260519-BarneStorming Toastmasters | | CC | 1
|
B21 | 4479678-Santa Clarita Toastmasters | | ALS | 3
|
B21 | 4479678-Santa Clarita Toastmasters | | DTM | 3
|
B22 | 3729871-Neuro Orators Toastmasters Club | | ALB | 1
|
B22 | 3729871-Neuro Orators Toastmasters Club | | IP1 | 1
|
B22 | 3729871-Neuro Orators Toastmasters Club | | ALS | 1
|
B23 | 1670-Valencia Toastmasters Club | | SR1 | 1
|
B23 | 3958370-Champagne Toastmasters | | CC | 1
|
B23 | 1670-Valencia Toastmasters Club | | LD1 | 1
|
B23 | 1670-Valencia Toastmasters Club | | ALS | 1
|
B23 | 4643-Quest Toastmasters Club #4643 | | MS1 | 1
|
C30 | 5522-Motivated Toastmasters | | ACS | 1
|
C30 | 5522-Motivated Toastmasters | | VC1 | 1
|
C30 | 5522-Motivated Toastmasters | | IP4 | 1
|
C30 | 5522-Motivated Toastmasters | | CC | 1
|
C30 | 147-Gettin' Toasty #147 | | PM1 | 1
|
C30 | 147-Gettin' Toasty #147 | | PI1 | 1
|
C30 | 7203439-American Muslim Orators | | DTM | 3
|
C31 | 4076848-PDT Personal Development Toastmasters | | ACB | 1
|
C31 | 7030372-Speaking Your Business | | IP1 | 1
|
C31 | 4077924-DTM Club | | DTM | 3
|
C32 | 1311423-Imagination at NBC Universal Toastmasters Club | | DL4 | 1
|
C33 | 6178-Self-Mastery Toastmasters | | EH1 | 1
|
C33 | 5359365-Talkmasters Toastmasters | | LD3 | 2
|
D40 | 651101-Mid WilshireToastmasters Club | | PM4 | 1
|
D40 | 2374-Renaissance Speakers | | IP1 | 1
|
D40 | 2374-Renaissance Speakers | | LD2 | 1
|
D40 | 2374-Renaissance Speakers | | IP1 | 1
|
D43 | 7451-LACMTA Speak Easy Toastmasters | | LD1 | 1
|
E51 | 4305-Figuratively Speaking Toastmasters Club | | CC | 1
|
E51 | 6588384-AEG Toastmasters of Los Angeles | | DL2 | 1
|
E51 | 6588384-AEG Toastmasters of Los Angeles | | IP2 | 1
|
E52 | 3629-Water and Power Toastmasters | | ACG | 1
|
F60 | 8-Glendale 1 Club | | PI1 | 1
|
F60 | 8-Glendale 1 Club | | IP2 | 1
|
F60 | 8-Glendale 1 Club | | IP1 | 1
|
F61 | 2909634-DreamWorks Animation Storytellers | | DL3 | 1
|
