Area | Club | Old status | New status |
---|---|---|---|
A10 | 1977-Blue Blazers | Ineligible - Minimum requirement not yet met | Verified complete - 9/19/19 |
A10 | 1752-Rockford Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A11 | 5471100-AGWN Voices Toastmasters | Ineligible - Minimum requirement not yet met | Not enough money received - Minimum requirement not yet met |
A11 | 5568-Timely Talkers Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/19/19 |
C31 | 4339-Power Communicators Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D41 | 8441-State Farm OAKS | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D42 | 995-State Farm Windjammers Club | Low - Minimum requirement not yet met | Verified complete - 9/19/19 |
D43 | 9374-Four Seasons Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/19/19 |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A10 | 1977-Blue Blazers | PI1 | 1 |