Area | Club | Old status | New status
|
---|
F23 | 1297787-HUB City | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K74 | 1426398-Launch Pad Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
I54 | 28675893-Young Women's Alliance Toast Masters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
J64 | 6755-Armadillo Avenue Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
G34 | 6871808-Alamo Ranch | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
F22 | 7851398-Nueces County Republican Party Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
F23 | 9724-Allen McAllen Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
7 October dues status change(s) found, 71 clubs paid out of 128 clubs, 55.5%