Area | Club | Old status | New status
|
---|
I55 | 1074627-Wimberley Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I53 | 1085173-South Austin | Low - Minimum requirement not yet met | Verified complete - 03/24/2025
|
K74 | 1121736-iChatters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I54 | 1206938-MAXIMUS Texas Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 04/01/2025
|
I52 | 1277-Oak Hill Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
J61 | 1282964-Speaking of Liberty | Low - Minimum requirement not yet met | Verified complete - 04/01/2025
|
K71 | 1286-Lonestar Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
H41 | 1314310-Stone Oak Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 04/02/2025
|
I51 | 1360093-Highland Lakes Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G32 | 1403188-River Talkers | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
K74 | 1426398-Launch Pad Toastmasters | **Renewals not here** | Verified complete - 04/02/2025
|
F21 | 1517860-UT Health Science Center San Antonio Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
J64 | 1555969-UT Staff Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
K74 | 1567274-iToast | Low - Minimum requirement not yet met | Verified complete - 03/21/2025
|
K71 | 1588558-Elite Vocal Aces | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
G34 | 1621-Zachry Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
G33 | 181-USAA Toastmasters | **Renewals not here** | Verified complete - 03/25/2025
|
K73 | 1967950-ERCOT Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
I51 | 2000937-Austin Pride Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 04/01/2025
|
J63 | 2003053-Austin Life Speakers | **Renewals not here** | Low - Minimum requirement not yet met
|
I53 | 2048-Capital City Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 04/02/2025
|
K72 | 28675685-10-2 Speakers | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
I53 | 28676857-CPA Toastmasters Club | **Renewals not here** | Verified complete - 03/28/2025
|
I51 | 28678294-Bastrop Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K71 | 2884053-Killeen Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/28/2025
|
J61 | 3407-Balcones Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
H42 | 3776-Col Jack D Wallace Club | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
F21 | 3818-H-E-B Club | **Renewals not here** | Verified complete - 03/31/2025
|
I52 | 3891758-Austin RISC Masters | Ineligible - Minimum requirement not yet met | Verified complete - 04/01/2025
|
I54 | 3922503-Oracle Speaks | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
H42 | 4042956-Marathon Texas Toast Masters | Low - Minimum requirement not yet met | Verified complete - 03/20/2025
|
I53 | 4256-Austin Toastmasters Club | **Renewals not here** | Verified complete - 03/29/2025
|
F22 | 4370287-Sparkling City Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
J64 | 4952-Aim High Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/20/2025
|
F23 | 4961614-Alpha Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
H41 | 5166-North San Antonio Club | **Renewals not here** | Verified complete - 03/21/2025
|
I54 | 5194531-Austin 360 Toastmasters | **Renewals not here** | Verified complete - 03/20/2025
|
J64 | 5244581-TDLR Toastmasters | **Renewals not here** | Verified complete - 03/20/2025
|
K71 | 5590-Big T Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/20/2025
|
K74 | 5741-Williamson County Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G32 | 6058-Northwest Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
K72 | 6118894-Emerson Innovators | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
J63 | 6260-Exchange Park Club | Ineligible - Minimum requirement not yet met | Verified complete - 04/01/2025
|
I54 | 6379-West Austin II | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
G33 | 6457-Texas Talkers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/28/2025
|
F22 | 6482-Highnoon Toastmasters | Low - Minimum requirement not yet met | Verified complete - 04/02/2025
|
J64 | 6755-Armadillo Avenue Club | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
F21 | 7002582-Speak Easy Today | Low - Minimum requirement not yet met | Verified complete - 04/01/2025
|
H42 | 717018-Cheers! | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
H44 | 744735-Randolph-Brooks Rising Stars Club | **Renewals not here** | Verified complete - 03/25/2025
|
G32 | 7480-Audie's Orators | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
K74 | 7757-Austintatious Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/23/2025
|
J63 | 7774-Arboretum Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
F22 | 7851398-Nueces County Republican Party Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
J65 | 7947-Barton Springs | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
I55 | 8524-San Marcos Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
G31 | 8544-Kerrville Area Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G33 | 8737-Texas Tongue Twisters Club | **Renewals not here** | Verified complete - 03/29/2025
|
G34 | 8772-Slick Talkers Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
F23 | 9724-Allen McAllen Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
60 April dues status change(s) found, 95 clubs paid out of 126 clubs, 75.4%
Area | Club | Member | Award | Count
|
---|
I51 | 1251598-Dripping Springs Toastmasters | | PM1 | 1
|
K71 | 1286-Lonestar Toastmasters | | EH4 | 1
|
J63 | 1410377-Toastmasters at Riverbend | | DL1 | 1
|
K74 | 1567274-iToast | | IP4 | 1
|
H44 | 1722-New Braunfels Toastmasters Club | | VC2 | 2
|
J63 | 2003053-Austin Life Speakers | | PI2 | 1
|
J63 | 2003053-Austin Life Speakers | | PI3 | 2
|
J63 | 2003053-Austin Life Speakers | | PI4 | 3
|
H44 | 2742920-The Chamber Business Speakers | | VC1 | 1
|
H44 | 2742920-The Chamber Business Speakers | | VC3 | 3
|
H44 | 2742920-The Chamber Business Speakers | | VC4 | 4
|
H44 | 2742920-The Chamber Business Speakers | | VC5 | 5
|
I52 | 28676075-Ericsson Austin Toastmasters | | LD2 | 2
|
I55 | 28677089-Buda Noon Toastmasters | | PI1 | 1
|
I55 | 28677089-Buda Noon Toastmasters | | PM1 | 1
|
I55 | 28677089-Buda Noon Toastmasters | | VC3 | 1
|
K71 | 2884053-Killeen Toastmasters | | DL3 | 1
|
K71 | 2884053-Killeen Toastmasters | | DL4 | 2
|
G31 | 3140-Fredericksburg Toastmasters | | MS4 | 4
|
I51 | 3401866-South West Austin Toastmasters | | EH3 | 1
|
I51 | 3401866-South West Austin Toastmasters | | EH4 | 2
|
I51 | 3401866-South West Austin Toastmasters | | IP5 | 3
|
G32 | 4108266-Lead To Succeed - A Toastmasters Club For Women | | EH1 | 1
|
G32 | 4108266-Lead To Succeed - A Toastmasters Club For Women | | EH2 | 2
|
J64 | 4952-Aim High Toastmasters | | EH4 | 1
|
I54 | 5194531-Austin 360 Toastmasters | | DL4 | 2
|
H41 | 5629-San Antonio Sociable Toastmasters | | PM4 | 4
|
K74 | 5741-Williamson County Toastmasters Club | | SR4 | 2
|
H43 | 6427-Alamo Heights Club | | VC1 | 1
|
F22 | 6482-Highnoon Toastmasters | | PI1 | 1
|
G32 | 7480-Audie's Orators | | DL5 | 4
|
I52 | 9141-Smoothtalkers Club | | PM2 | 1
|
H43 | 969470-Broadway Toastmasters Club | | LD2 | 1
|
H43 | 969470-Broadway Toastmasters Club | | LD3 | 2
|
34 education status change(s) found, totals are: 469 TOTAL, 15 DL1, 6 DL2, 9 DL3, 10 DL4, 5 DL5, 1 DTM, 9 EC1, 6 EC2, 4 EC3, 3 EC4, 3 EC5, 15 EH1, 16 EH2, 11 EH3, 10 EH4, 5 EH5, 9 IP1, 7 IP2, 6 IP3, 6 IP4, 2 IP5, 7 LD1, 8 LD2, 4 LD3, 4 LD4, 2 LD5, 20 MS1, 11 MS2, 8 MS3, 3 MS4, 1 MS5, 15 PI1, 8 PI2, 10 PI3, 7 PI4, 2 PI5, 38 PM1, 22 PM2, 23 PM3, 15 PM4, 10 PM5, 5 PWMENTORPGM, 6 SR1, 4 SR2, 6 SR3, 9 SR4, 3 SR5, 3 TC1, 4 TC2, 7 TC3, 3 TC4, 4 TC5, 15 VC1, 7 VC2, 6 VC3, 6 VC4, 5 VC5