Area | Club | Old status | New status
|
---|
B22 | 1342573-Acers Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C34 | 1916-Florence Toastmasters Club 1916 | Low - Minimum requirement not yet met | Verified complete - 09/19/2024
|
C33 | 6047956-LPL Carolinas Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/19/2024
|
B23 | 666346-SCANA Power Rangers Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B23 | 7048-Columbia Corporate Club-CLA | Low - Minimum requirement not yet met | Verified complete - 09/19/2024
|
5 October dues status change(s) found, 20 clubs paid out of 59 clubs, 33.9%