Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B12 | 4216-Roller Toasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B13 | 6553-Word Merchants Club | **Renewals not here** | Low - Minimum requirement not yet met |
C23 | 7127-Trios | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C23 | 987-Voice of Destiny | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F54 | 6747-Rochester Technology Campus Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/21/23 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 7756-Deluxe Toastmasters | MS1 | 2 | |
A1 | 7756-Deluxe Toastmasters | MS2 | 2 | |
D31 | 1098516-SUPER Communicators | PM1 | 1 | |
D31 | 1098516-SUPER Communicators | TC1 | 1 |