Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E10 | 1267736-Frankenmuth Toastmasters | **Renewals not here** | Verified complete - 3/8/22 |
W17 | 9371-Tri-City Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
N19 | 7910-White Lake Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
W2 | 8177-GVSU Downtown Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C3 | 7307-Eloquents | Low - Minimum requirement not yet met | Verified complete - 3/8/22 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
E11 | 5470-Genesee Toastmasters | MS2 | 1 |