Area | Club | Old status | New status |
---|---|---|---|
D42 | 1522-Confidently Speaking | **Renewals not here** | Verified complete - 09/27/2024 |
C33 | 2375-Vital Words | Low - Minimum requirement not yet met | Verified complete - 09/27/2024 |
A15 | 28675783-OneWinpak Toastmasters Club | **Renewals not here** | Verified complete - 09/27/2024 |
A11 | 419-Assiniboine Club | Low - Minimum requirement not yet met | Verified complete - 09/27/2024 |
A12 | 9274-Seven Oaks Club | **Renewals not here** | Low - Minimum requirement not yet met |
D44 | 9330-West Winners Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/27/2024 |
D41 | 9933-Keystone Speakers | **Renewals not here** | Verified complete - 09/27/2024 |
October dues report by division
|
Unpaid April dues
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A11 | 419-Assiniboine Club | PM2 | 1 | |
D42 | 8002-Headliners Toastmasters | DL3 | 1 | |
C31 | 940-Manitoba Hydro Toastmasters Club | PM1 | 1 |