Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 1279724-Prose of Speech | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A15 | 4016851-BPC Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/18/19 |
A16 | 1196232-The Larkin Leaders | Low - Minimum requirement not yet met | Verified complete - 3/18/19 |
B21 | 6889724-Agency Speech Warriors | Ineligible - Minimum requirement not yet met | Arrived - not verified - 3/18/19 |
B22 | 1044-Speechcrafters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B23 | 7385-P.O.W.E.R. Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B24 | 7620-Rochester High Noon Club | **Renewals not here** | Low - Minimum requirement not yet met |
D42 | 4998-Cayuga Club | Low - Minimum requirement not yet met | Verified complete - 3/18/19 |
D43 | 7438-Leaders And Learners Club | **Renewals not here** | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 4514848-Rhetorical Roar | VC1 | 1 | |
A15 | 4016851-BPC Toastmasters | LD1 | 1 |