Area | Club | Old status | New status
|
---|
B23 | 7026362-Knolls Narrators | **Renewals not here** | Low - Minimum requirement not yet met
|
C33 | 1098578-James River Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D42 | 1180940-Suffolk Complex Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E51 | 8301-New Horizons Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E52 | 5999193-The Port of Virginia | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E54 | 1316509-AmeriToasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
6 October dues status change(s) found, 6 clubs paid out of 111 clubs, 5.4%