Area | Club | Old status | New status
|
---|
A16 | 3822-Franklin County Toastmasters Club | **Renewals not here** | Verified complete - 9/14/20
|
B24 | 4089807-Sherwood Speakers | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B25 | 7226837-Toast of Anthem RVA | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C32 | 9425-SpeakDOT Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/14/20
|
C33 | 7954-10x Speakers Club | **Renewals not here** | Verified complete - 9/14/20
|
C33 | 1098578-James River Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C34 | 660497-Defense Masters Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D44 | 3184-NASA Langley Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F61 | 3305-Danville Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/14/20
|
9 October dues status change(s) found, 27 clubs paid out of 113 clubs, 23.9%