Area | Club | Old status | New status
|
---|
G1 | 4167443-Life Bridge Bilingual | **Renewals not here** | Verified complete - 3/30/23
|
C1 | 7545471-We Rock Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/23
|
A1 | 4070034-NTUB Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
I1 | 1072817-Yuanlin | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
M1 | 810967-MSD Taiwan Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/30/23
|
N1 | 844289-CTBC Club | **Renewals not here** | Verified complete - 3/30/23
|
L1 | 1103511-Taichung Elite Advanced | **Renewals not here** | Low - Minimum requirement not yet met
|
J1 | 7801017-Taoyuan BNI Mandarin Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/30/23
|
P1 | 6599288-NTNU Mandarin Toastmasters Club | **Renewals not here** | Verified complete - 3/30/23
|
M1 | 772355-National Chengchi University Club | **Renewals not here** | Verified complete - 3/30/23
|
H1 | 1024720-ALPHA | **Renewals not here** | Verified complete - 3/30/23
|
L2 | 1120107-Medical Group Toastmasters Club | **Renewals not here** | Verified complete - 3/30/23
|
M2 | 9217-National Taiwan University Club | **Renewals not here** | Verified complete - 3/30/23
|
H2 | 8057-Y.W.C.A. Club | Low - Minimum requirement not yet met | Verified complete - 3/30/23
|
O2 | 3356003-HOPAX Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/30/23
|
N2 | 1349538-HP Taiwan | **Renewals not here** | Verified complete - 3/30/23
|
L3 | 1448735-Chung-Gang TC | **Renewals not here** | Verified complete - 3/30/23
|
L3 | 4118-Tachia Toastmasters Club | **Renewals not here** | Verified complete - 3/30/23
|
F4 | 1121574-Nantou Mentor Toastmasters Club | **Renewals not here** | Verified complete - 3/30/23
|
19 April dues status change(s) found, 152 clubs paid out of 178 clubs, 85.4%
Area | Club | Member | Award | Count
|
---|
N1 | 7936440-Advanced Singing Toastmasters Club | | EC1 | 3
|
N1 | 7936440-Advanced Singing Toastmasters Club | | MS4 | 3
|
K3 | 6590424-Shanhua Toastmasters Club (SHTC) | | DL5 | 3
|
A4 | 7869008-Good Life Toastmasters Club | | DL1 | 1
|
A4 | 7869008-Good Life Toastmasters Club | | IP2 | 1
|
A4 | 7869008-Good Life Toastmasters Club | | MS1 | 1
|
A4 | 7869008-Good Life Toastmasters Club | | PWMENTORPGM | 4
|
A4 | 7869008-Good Life Toastmasters Club | | TC1 | 1
|
A4 | 7869008-Good Life Toastmasters Club | | VC2 | 1
|
9 education status change(s) found, totals are: 771 TOTAL, 25 DL1, 12 DL2, 20 DL3, 18 DL4, 11 DL5, 4 DTM, 13 EC1, 6 EC2, 11 EC3, 3 EC4, 5 EC5, 30 EH1, 17 EH2, 12 EH3, 5 EH4, 2 EH5, 23 IP1, 14 IP2, 14 IP3, 15 IP4, 15 IP5, 20 LD1, 11 LD2, 5 LD3, 4 LD4, 1 LD5, 13 MS1, 6 MS2, 9 MS3, 6 MS4, 7 MS5, 14 PI1, 11 PI2, 8 PI3, 5 PI4, 4 PI5, 113 PM1, 72 PM2, 49 PM3, 22 PM4, 17 PM5, 17 PWMENTORPGM, 10 SR1, 9 SR2, 6 SR3, 3 SR4, 4 SR5, 11 TC1, 7 TC2, 3 TC3, 1 TC4, 1 TC5, 9 VC1, 7 VC2, 5 VC3, 4 VC4, 2 VC5