Area | Club | Old status | New status |
---|---|---|---|
A1 | 1225-Lake Charles Toastmasters Club | - | Verified complete - 9/30/20 |
A1 | 2015-Golden Triangle Toastmasters Club – Club #2015 | - | Verified complete - 9/27/20 |
A1 | 2484-Great Speakers Unlimited GSU Beaumont Club | - | Low - Minimum requirement not yet met |
A1 | 1600529-Antioch Church TM Club | - | Verified complete - 3/31/21 |
C10 | 1272083-Northpark Toastmasters | - | Verified complete - 9/25/20 |
C10 | 9457-Totally Toastmasters Club | - | Verified complete - 10/1/20 |
C10 | 4325-Slidell Toastmasters Club | - | Verified complete - 9/30/20 |
C10 | 5379-Northshore Club | - | Verified complete - 9/25/20 |
C11 | 2030-H2O Toastmasters Club | - | Verified complete - 10/24/20 |
C11 | 3058081-Tri-Parish Toastmasters | - | Low - Minimum requirement not yet met |
C11 | 5243231-Westbank Toastmasters | - | Verified complete - 9/30/20 |
C11 | 5416246-Golden Crescent Toastmasters | - | Verified complete - 9/29/20 |
C12 | 2428737-New Beginnings Toastmaster Club | - | **Renewals not here** |
C12 | 6814901-Forgotten Voices Toastmasters | - | **Renewals not here** |
C12 | 602317-One Vision-One Voice Toastmasters Club | - | Verified complete - 4/1/21 |
D13 | 9618-YLC Club | - | Verified complete - 9/29/20 |
D13 | 2143-Tulane Toastmasters | - | Verified complete - 9/30/20 |
D13 | 234-New Orleans Toastmasters | - | Verified complete - 9/21/20 |
D13 | 4123-UNO Lakeside | - | **Renewals not here** |
D13 | 7888966-Canon Healthcare Toastmasters | - | New Club - 6/26/21 |
D13 | 1877625-Franklin Ave Baptist Church Toastmasters | - | Verified complete - 9/29/20 |
D14 | 2035870-Celebration Toastmasters | - | Verified complete - 9/23/20 |
D14 | 4343194-Celebration Kenner Toastmasters | - | Verified complete - 9/24/20 |
D14 | 6997280-Ochsner Kenner Toastmasters | - | Verified complete - 12/3/20 |
D14 | 8870-Kenner Toastmasters | - | Verified complete - 10/13/20 |
D15 | 7207-Naturally N'awlins Toastmasters Club | - | Verified complete - 10/11/20 |
D15 | 8813-Jefferson Chamber Toastmasters | - | Low - Minimum requirement not yet met |
D15 | 1998-Jefferson Club | - | **Renewals not here** |
D15 | 6756543-BEST Toastmasters | - | Verified complete - 9/29/20 |
D15 | 1146941-Elmwood Toastmasters | - | Verified complete - 9/17/20 |
D16 | 5579597-Baptist Banter Brigade | - | Verified complete - 9/2/20 |
D16 | 4731801-Ochsner Benson Tower Toastmasters | - | Verified complete - 9/24/20 |
D16 | 7019867-Ochsner Dickory Toastmasters | - | Verified complete - 10/13/20 |
D16 | 1169-Business & Professional Toastmasters | - | Verified complete - 12/2/20 |
A2 | 2678-Lafayette Toastmasters Club | - | Verified complete - 9/15/20 |
A2 | 7726019-St. Landry Toastmasters Club | - | Verified complete - 9/30/20 |
A2 | 6046121-St. Mary Parish Toastmasters | - | Verified complete - 9/30/20 |
A2 | 6485587-Cajun Toastmasters | - | Verified complete - 10/1/20 |
A3 | 5762261-Speak and Grow Leesville Toastmasters | - | Low - Minimum requirement not yet met |
A3 | 5926-Evangeline Toastmasters Club | - | Verified complete - 9/25/20 |
A3 | 8273-Cenla Gift Of Gab Toastmasters Club | - | Verified complete - 10/27/20 |
A3 | 1120819-Confident Allies | - | Verified complete - 11/7/20 |
A4 | 9280-Twin City Club | - | Verified complete - 10/9/20 |
A4 | 5495401-Toastmasters of Lincoln Parish | - | Verified complete - 9/28/20 |
A4 | 7872768-Ochsner LSU Monroe Toastmasters | - | New Club - 3/30/21 |
A4 | 6861983-Slightly Advanced Club | - | Verified complete - 9/26/20 |
B5 | 8855-Women Of Success Toastmasters Club | - | Verified complete - 9/21/20 |
B5 | 1026614-Speakers of Valor | - | Verified complete - 9/28/20 |
B5 | 310-Distinguished Gentlemen Toastmasters Club | - | **Renewals not here** |
B6 | 1827361-Highway To Success | - | Verified complete - 9/29/20 |
B6 | 7233-Rabble Rousers Club | - | Verified complete - 9/28/20 |
B6 | 7431742-Worley Bayou Ramblers | - | Verified complete - 9/28/20 |
B6 | 4849089-Tiger Toastmasters | - | Verified complete - 9/30/20 |
B7 | 5936802-Lion Toastmasters | - | Verified complete - 9/30/20 |
B7 | 1551226-Blue Note Speakers | - | Verified complete - 9/30/20 |
B7 | 2455-Downtown Toastmasters Club | - | Verified complete - 9/28/20 |
B8 | 4897-GSU Baton Rouge Toastmasters Club | - | Verified complete - 9/3/20 |
B8 | 6729877-Celebration Laplace Toastmasters | - | Verified complete - 9/29/20 |
B8 | 2576097-Marathon Petroleum | - | Verified complete - 2/3/21 |
B8 | 7458789-BASF Toastmasters | - | Low - Minimum requirement not yet met |
C9 | 6874893-LSU Health Toastmasters | - | Verified complete - 9/15/20 |
C9 | 7257196-NOLA VA Toastmasters | - | **Renewals not here** |
C9 | 6611273-Easy Speak Toastmasters Club | - | Verified complete - 9/30/20 |
C9 | 8230-Big Easy Toasters Club | - | Verified complete - 9/21/20 |
DA | 7916423-Ochsner Health and Wellness Toastmasters | - | New Club - 6/30/21 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 1225-Lake Charles Toastmasters Club | - | Verified complete - 6/26/21 |
A1 | 2015-Golden Triangle Toastmasters Club – Club #2015 | - | Verified complete - 3/30/21 |
A1 | 2484-Great Speakers Unlimited GSU Beaumont Club | - | **Renewals not here** |
A1 | 1600529-Antioch Church TM Club | - | Verified complete - 3/31/21 |
C10 | 1272083-Northpark Toastmasters | - | Verified complete - 4/1/21 |
C10 | 9457-Totally Toastmasters Club | - | Verified complete - 3/31/21 |
C10 | 4325-Slidell Toastmasters Club | - | Verified complete - 3/29/21 |
C10 | 5379-Northshore Club | - | Verified complete - 3/8/21 |
C11 | 2030-H2O Toastmasters Club | - | Verified complete - 5/27/21 |
C11 | 3058081-Tri-Parish Toastmasters | - | Low - Minimum requirement not yet met |
C11 | 5243231-Westbank Toastmasters | - | Verified complete - 3/30/21 |
C11 | 5416246-Golden Crescent Toastmasters | - | Verified complete - 4/9/21 |
C12 | 2428737-New Beginnings Toastmaster Club | - | **Renewals not here** |
C12 | 6814901-Forgotten Voices Toastmasters | - | **Renewals not here** |
C12 | 602317-One Vision-One Voice Toastmasters Club | - | **Renewals not here** |
D13 | 9618-YLC Club | - | Verified complete - 6/29/21 |
D13 | 2143-Tulane Toastmasters | - | Verified complete - 3/31/21 |
D13 | 234-New Orleans Toastmasters | - | Verified complete - 3/25/21 |
D13 | 4123-UNO Lakeside | - | **Renewals not here** |
D13 | 7888966-Canon Healthcare Toastmasters | - | New Club - 6/26/21 |
D13 | 1877625-Franklin Ave Baptist Church Toastmasters | - | Verified complete - 3/28/21 |
D14 | 2035870-Celebration Toastmasters | - | Verified complete - 3/19/21 |
D14 | 4343194-Celebration Kenner Toastmasters | - | Verified complete - 2/28/21 |
D14 | 6997280-Ochsner Kenner Toastmasters | - | Ineligible - Minimum requirement not yet met |
D14 | 8870-Kenner Toastmasters | - | Verified complete - 4/9/21 |
D15 | 7207-Naturally N'awlins Toastmasters Club | - | Verified complete - 3/30/21 |
D15 | 8813-Jefferson Chamber Toastmasters | - | Low - Minimum requirement not yet met |
D15 | 1998-Jefferson Club | - | **Renewals not here** |
D15 | 6756543-BEST Toastmasters | - | Verified complete - 3/30/21 |
D15 | 1146941-Elmwood Toastmasters | - | Verified complete - 3/24/21 |
D16 | 5579597-Baptist Banter Brigade | - | Verified complete - 2/18/21 |
D16 | 4731801-Ochsner Benson Tower Toastmasters | - | Verified complete - 3/31/21 |
D16 | 7019867-Ochsner Dickory Toastmasters | - | Verified complete - 3/23/21 |
D16 | 1169-Business & Professional Toastmasters | - | Verified complete - 3/24/21 |
A2 | 2678-Lafayette Toastmasters Club | - | Verified complete - 3/31/21 |
A2 | 7726019-St. Landry Toastmasters Club | - | **Renewals not here** |
A2 | 6046121-St. Mary Parish Toastmasters | - | Verified complete - 3/22/21 |
A2 | 6485587-Cajun Toastmasters | - | Verified complete - 4/9/21 |
A3 | 5762261-Speak and Grow Leesville Toastmasters | - | Low - Minimum requirement not yet met |
A3 | 5926-Evangeline Toastmasters Club | - | Verified complete - 2/27/21 |
A3 | 8273-Cenla Gift Of Gab Toastmasters Club | - | Verified complete - 3/31/21 |
A3 | 1120819-Confident Allies | - | Verified complete - 5/4/21 |
A4 | 9280-Twin City Club | - | Verified complete - 3/17/21 |
A4 | 5495401-Toastmasters of Lincoln Parish | - | Verified complete - 6/30/21 |
A4 | 7872768-Ochsner LSU Monroe Toastmasters | - | Verified complete - 3/30/21 |
A4 | 6861983-Slightly Advanced Club | - | Verified complete - 4/1/21 |
B5 | 8855-Women Of Success Toastmasters Club | - | Verified complete - 4/19/21 |
B5 | 1026614-Speakers of Valor | - | Verified complete - 5/24/21 |
B5 | 310-Distinguished Gentlemen Toastmasters Club | - | **Renewals not here** |
B6 | 1827361-Highway To Success | - | Verified complete - 2/26/21 |
B6 | 7233-Rabble Rousers Club | - | Verified complete - 3/18/21 |
B6 | 7431742-Worley Bayou Ramblers | - | Verified complete - 3/31/21 |
B6 | 4849089-Tiger Toastmasters | - | Verified complete - 4/7/21 |
B7 | 5936802-Lion Toastmasters | - | Verified complete - 6/30/21 |
B7 | 1551226-Blue Note Speakers | - | Verified complete - 4/23/21 |
B7 | 2455-Downtown Toastmasters Club | - | Verified complete - 3/31/21 |
B8 | 4897-GSU Baton Rouge Toastmasters Club | - | Verified complete - 3/22/21 |
B8 | 6729877-Celebration Laplace Toastmasters | - | Verified complete - 3/24/21 |
B8 | 2576097-Marathon Petroleum | - | Verified complete - 3/16/21 |
B8 | 7458789-BASF Toastmasters | - | **Renewals not here** |
C9 | 6874893-LSU Health Toastmasters | - | Verified complete - 3/29/21 |
C9 | 7257196-NOLA VA Toastmasters | - | **Renewals not here** |
C9 | 6611273-Easy Speak Toastmasters Club | - | Verified complete - 3/31/21 |
C9 | 8230-Big Easy Toasters Club | - | Verified complete - 6/23/21 |
DA | 7916423-Ochsner Health and Wellness Toastmasters | - | New Club - 6/30/21 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 1225-Lake Charles Toastmasters Club | - | Received - 6/6/21 |
A1 | 2015-Golden Triangle Toastmasters Club – Club #2015 | - | Received - 6/15/21 |
A1 | 2484-Great Speakers Unlimited GSU Beaumont Club | - | List Not Here |
A1 | 1600529-Antioch Church TM Club | - | List Not Here |
C10 | 1272083-Northpark Toastmasters | - | Received - 6/8/21 |
C10 | 9457-Totally Toastmasters Club | - | Received - 6/4/21 |
C10 | 4325-Slidell Toastmasters Club | - | Received - 6/23/21 |
C10 | 5379-Northshore Club | - | Received - 6/16/21 |
C11 | 2030-H2O Toastmasters Club | - | Received - 6/25/21 |
C11 | 3058081-Tri-Parish Toastmasters | - | List Not Here |
C11 | 5243231-Westbank Toastmasters | - | Received - 6/2/21 |
C11 | 5416246-Golden Crescent Toastmasters | - | Received - 6/23/21 |
C12 | 2428737-New Beginnings Toastmaster Club | - | List Not Here |
C12 | 6814901-Forgotten Voices Toastmasters | - | List Not Here |
C12 | 602317-One Vision-One Voice Toastmasters Club | - | List Not Here |
D13 | 9618-YLC Club | - | List Not Here |
D13 | 2143-Tulane Toastmasters | - | Received - 6/15/21 |
D13 | 234-New Orleans Toastmasters | - | Received - 6/14/21 |
D13 | 4123-UNO Lakeside | - | List Not Here |
D13 | 7888966-Canon Healthcare Toastmasters | - | Received - 6/26/21 |
D13 | 1877625-Franklin Ave Baptist Church Toastmasters | - | Received - 5/27/21 |
D14 | 2035870-Celebration Toastmasters | - | Received - 6/2/21 |
D14 | 4343194-Celebration Kenner Toastmasters | - | Received - 5/27/21 |
D14 | 6997280-Ochsner Kenner Toastmasters | - | List Not Here |
D14 | 8870-Kenner Toastmasters | - | Received - 5/17/21 |
D15 | 7207-Naturally N'awlins Toastmasters Club | - | Received - 7/13/21 |
D15 | 8813-Jefferson Chamber Toastmasters | - | Received - 6/14/21 |
D15 | 1998-Jefferson Club | - | List Not Here |
D15 | 6756543-BEST Toastmasters | - | Received - 5/21/21 |
D15 | 1146941-Elmwood Toastmasters | - | Received - 6/8/21 |
D16 | 5579597-Baptist Banter Brigade | - | List Not Here |
D16 | 4731801-Ochsner Benson Tower Toastmasters | - | Received - 6/11/21 |
D16 | 7019867-Ochsner Dickory Toastmasters | - | List Not Here |
D16 | 1169-Business & Professional Toastmasters | - | Received - 6/23/21 |
A2 | 2678-Lafayette Toastmasters Club | - | Received - 6/14/21 |
A2 | 7726019-St. Landry Toastmasters Club | - | List Not Here |
A2 | 6046121-St. Mary Parish Toastmasters | - | Received - 6/14/21 |
A2 | 6485587-Cajun Toastmasters | - | Received - 5/12/21 |
A3 | 5762261-Speak and Grow Leesville Toastmasters | - | Received - 6/30/21 |
A3 | 5926-Evangeline Toastmasters Club | - | Received - 6/18/21 |
A3 | 8273-Cenla Gift Of Gab Toastmasters Club | - | Received - 6/17/21 |
A3 | 1120819-Confident Allies | - | Received - 6/29/21 |
A4 | 9280-Twin City Club | - | Received - 5/23/21 |
A4 | 5495401-Toastmasters of Lincoln Parish | - | Received - 6/23/21 |
A4 | 7872768-Ochsner LSU Monroe Toastmasters | - | List Not Here |
A4 | 6861983-Slightly Advanced Club | - | Received - 5/22/21 |
B5 | 8855-Women Of Success Toastmasters Club | - | Received - 7/1/21 |
B5 | 1026614-Speakers of Valor | - | Received - 7/26/21 |
B5 | 310-Distinguished Gentlemen Toastmasters Club | - | List Not Here |
B6 | 1827361-Highway To Success | - | Received - 6/16/21 |
B6 | 7233-Rabble Rousers Club | - | Received - 6/6/21 |
B6 | 7431742-Worley Bayou Ramblers | - | Received - 5/27/21 |
B6 | 4849089-Tiger Toastmasters | - | Received - 6/30/21 |
B7 | 5936802-Lion Toastmasters | - | List Not Here |
B7 | 1551226-Blue Note Speakers | - | Received - 6/30/21 |
B7 | 2455-Downtown Toastmasters Club | - | Received - 7/19/21 |
B8 | 4897-GSU Baton Rouge Toastmasters Club | - | Received - 6/2/21 |
B8 | 6729877-Celebration Laplace Toastmasters | - | Received - 5/3/21 |
B8 | 2576097-Marathon Petroleum | - | Received - 5/24/21 |
B8 | 7458789-BASF Toastmasters | - | List Not Here |
C9 | 6874893-LSU Health Toastmasters | - | Received - 6/24/21 |
C9 | 7257196-NOLA VA Toastmasters | - | List Not Here |
C9 | 6611273-Easy Speak Toastmasters Club | - | Received - 6/23/21 |
C9 | 8230-Big Easy Toasters Club | - | List Not Here |
DA | 7916423-Ochsner Health and Wellness Toastmasters | - | Received - 6/30/21 |
Clubs not reporting July officer lists
|
Area | Club | Old status | New status |
---|---|---|---|
D13 | 234-New Orleans Toastmasters | - | Received - 12/27/20 |
D13 | 7888966-Canon Healthcare Toastmasters | - | Received - 6/26/21 |
D14 | 8870-Kenner Toastmasters | - | Received - 12/31/20 |
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 1225-Lake Charles Toastmasters Club | LD5 | 1 | |
D13 | 7888966-Canon Healthcare Toastmasters | PWMENTORPGM | 2 | |
D13 | 7888966-Canon Healthcare Toastmasters | EC1 | 2 | |
D14 | 4343194-Celebration Kenner Toastmasters | EC2 | 1 | |
A2 | 6046121-St. Mary Parish Toastmasters | DL1 | 1 | |
A3 | 5762261-Speak and Grow Leesville Toastmasters | DL1 | 1 | |
A3 | 5926-Evangeline Toastmasters Club | SR1 | 2 | |
A3 | 5926-Evangeline Toastmasters Club | MS2 | 1 | |
A3 | 5926-Evangeline Toastmasters Club | MS3 | 2 | |
A4 | 9280-Twin City Club | LD1 | 1 | |
B6 | 7233-Rabble Rousers Club | IP1 | 1 | |
B6 | 4849089-Tiger Toastmasters | PM1 | 1 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | MS1 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | MS2 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | MS3 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | MS4 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | PM4 | 1 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | MS5 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | PM1 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | PM2 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | LD4 | 9 | |
B8 | 4897-GSU Baton Rouge Toastmasters Club | LD5 | 9 |
Number | Date | Location | Prospect |
---|---|---|---|
7749255 | Prospect | #1 Application to Organize - RECEIVED 02/12/2020 #2 Certificate & Remit MISSING - #3 Roster MISSING - #4 Officer Info INCOMP - #5 Club Info RECEIVED - 02/24/2020 #6 Constitution & Bylaws RECEIVED - 02/24/2020 Payment: INCOMP - | WHQ |
7898220 | Prospect | #1 Application to Organize - RECEIVED 05/27/2021 #2 Certificate & Remit RECEIVED - 07/06/2021 #3 Roster RECEIVED - 07/06/2021 #4 Officer Info INCOMP - 07/06/2021 #5 Club Info RECEIVED - 07/06/2021 #6 Constitution & Bylaws MISSING - 07/06/2021 Payment: RECEIVED - 05/27/2021 | Michael Thornhill |