Area | Club | Member | Award | Count
|
---|
E20 | 749-Bulimba Riverside Club | | PM5 | 5
|
C28 | 3388-Maryborough | | MS1 | 1
|
S35 | 5841-Palm Beach-Currumbin Club | | PM1 | 1
|
P44 | 1318686-Capital Toastmasters Suva | | TC1 | 1
|
P44 | 1318686-Capital Toastmasters Suva | | MS4 | 9
|
P44 | 1318686-Capital Toastmasters Suva | | PM1 | 1
|
B5 | 1526183-SCALE Toastmasters | | IP2 | 1
|
B5 | 1526183-SCALE Toastmasters | | PI1 | 1
|
M8 | 3721-Sandgate Toastmasters | | EH5 | 5
|
M8 | 7473334-North Lakes Toastmasters | | EC4 | 3
|
M8 | 7473334-North Lakes Toastmasters | | DL3 | 1
|
11 education status change(s) found, totals are: 830 TOTAL, 24 DL1, 18 DL2, 17 DL3, 10 DL4, 14 DL5, 1 DTM, 19 EC1, 5 EC2, 9 EC3, 9 EC4, 5 EC5, 24 EH1, 15 EH2, 14 EH3, 11 EH4, 4 EH5, 23 IP1, 24 IP2, 19 IP3, 19 IP4, 11 IP5, 15 LD1, 15 LD2, 10 LD3, 5 LD4, 5 LD5, 26 MS1, 15 MS2, 10 MS3, 8 MS4, 6 MS5, 18 PI1, 14 PI2, 5 PI3, 2 PI4, 96 PM1, 48 PM2, 35 PM3, 23 PM4, 16 PM5, 14 PWMENTORPGM, 12 SR1, 10 SR2, 9 SR3, 6 SR4, 9 SR5, 13 TC1, 12 TC2, 7 TC3, 6 TC4, 5 TC5, 22 VC1, 16 VC2, 10 VC3, 8 VC4, 4 VC5