Area | Club | Member | Award | Count
|
---|
W1 | 3320323-Highfields Toastmasters Club | | DL3 | 1
|
N13 | 2987-Tropic City Toastmasters Club | | EH1 | 1
|
N13 | 2987-Tropic City Toastmasters Club | | LD1 | 1
|
B17 | 2504981-Energy Queensland Toastmasters Club (Brisbane) | | PM4 | 1
|
B17 | 2504981-Energy Queensland Toastmasters Club (Brisbane) | | PM1 | 3
|
B17 | 2504981-Energy Queensland Toastmasters Club (Brisbane) | | EC2 | 3
|
E20 | 5668510-Leading Edge Toastmasters Club | | PM1 | 1
|
C22 | 7418-Caloundra Club | | PM5 | 4
|
C22 | 799034-USC Speakers Toastmasters Club | | PM1 | 1
|
9 education status change(s) found, totals are: 878 TOTAL, 24 DL1, 21 DL2, 18 DL3, 11 DL4, 15 DL5, 1 DTM, 20 EC1, 7 EC2, 9 EC3, 10 EC4, 5 EC5, 26 EH1, 16 EH2, 15 EH3, 11 EH4, 4 EH5, 24 IP1, 26 IP2, 20 IP3, 20 IP4, 12 IP5, 16 LD1, 17 LD2, 10 LD3, 6 LD4, 6 LD5, 31 MS1, 17 MS2, 11 MS3, 9 MS4, 6 MS5, 18 PI1, 14 PI2, 5 PI3, 2 PI4, 103 PM1, 49 PM2, 36 PM3, 26 PM4, 17 PM5, 14 PWMENTORPGM, 12 SR1, 10 SR2, 9 SR3, 6 SR4, 9 SR5, 13 TC1, 12 TC2, 7 TC3, 6 TC4, 5 TC5, 23 VC1, 16 VC2, 10 VC3, 8 VC4, 4 VC5