Area | Club | Member | Award | Count
|
---|
W12 | 1202276-Lockyer Valley Toastmasters Club | | DL1 | 1
|
W12 | 1202276-Lockyer Valley Toastmasters Club | | VC3 | 1
|
W11 | 1426268-City of Ipswich Toastmasters | | PM3 | 1
|
W11 | 1426268-City of Ipswich Toastmasters | | PM4 | 2
|
E20 | 5668510-Leading Edge Toastmasters Club | | SR1 | 4
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EC1 | 1
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EC2 | 2
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EC3 | 3
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EC4 | 4
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EH1 | 5
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EH2 | 6
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | | EH3 | 7
|
S35 | 7458867-GC Hub Toastmasters Club | | EC1 | 1
|
E26 | 9718-Upper Mount Gravatt Toastmasters Club | | MS1 | 1
|
14 education status change(s) found, totals are: 167 TOTAL, 5 DL1, 2 DL2, 1 DL3, 2 DL4, 1 DL5, 5 EC1, 3 EC2, 2 EC3, 2 EC4, 7 EH1, 3 EH2, 7 EH3, 6 EH4, 4 EH5, 5 IP1, 3 IP2, 1 IP3, 4 IP4, 2 IP5, 2 LD2, 2 LD3, 3 LD4, 3 LD5, 5 MS1, 2 MS2, 1 MS3, 1 MS5, 4 PI1, 1 PI2, 1 PI3, 14 PM1, 3 PM2, 7 PM3, 7 PM4, 8 PM5, 1 PWMENTORPGM, 3 SR1, 2 SR2, 1 SR3, 1 SR4, 1 TC3, 2 TC5, 8 VC1, 4 VC2, 5 VC3, 6 VC4, 4 VC5