Area | Club | Old status | New status
|
---|
W12 | 3338-Toowoomba Toastmasters Club | **Renewals not here** | Verified complete - 09/25/2024
|
M18 | 6006-Clayfield Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/25/2024
|
B25 | 6570155-1WS Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
N9 | 788704-Cairns Speakers | Ineligible - Minimum requirement not yet met | Verified complete - 09/25/2024
|
W12 | 7893-Compass Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/25/2024
|
C4 | 7961-GLADSTONE TOASTMASTERS | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C16 | 856855-Coolum Communicators | Low - Minimum requirement not yet met | Verified complete - 09/25/2024
|
7 October dues status change(s) found, 86 clubs paid out of 166 clubs, 51.8%