Area | Club | Old status | New status
|
---|
P38 | 1318686-Capital Toastmasters Suva | **Renewals not here** | Verified complete - 09/29/2024
|
W11 | 1426268-City of Ipswich Toastmasters | **Renewals not here** | Verified complete - 09/29/2024
|
B5 | 1455600-Agile Toastmasters | **Renewals not here** | Verified complete - 09/29/2024
|
B5 | 1471926-Forex | Ineligible - Minimum requirement not yet met | Verified complete - 09/28/2024
|
P38 | 28676206-Brian Bell Port Moresby | **Renewals not here** | Verified complete - 09/29/2024
|
B17 | 3050-Advance Club | **Renewals not here** | Verified complete - 09/29/2024
|
N14 | 3283-Mackay Club | **Renewals not here** | Verified complete - 09/29/2024
|
C4 | 3822605-Yeppoon Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
P40 | 4948990-BSP Toastmasters Club | **Renewals not here** | Verified complete - 09/29/2024
|
W11 | 5513-Rosewood Club | **Renewals not here** | Low - Minimum requirement not yet met
|
C10 | 6024-Hervey Bay Toastmasters Club | **Renewals not here** | Verified complete - 09/29/2024
|
N14 | 6311-Eyeopener Club | **Renewals not here** | Verified complete - 09/29/2024
|
B25 | 6570155-1WS Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
B17 | 6630622-Brisbane Pride Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
C10 | 6648-Fraser Coast Toastmasters Club | **Renewals not here** | Verified complete - 09/29/2024
|
B25 | 6766472-Services Australia Brisbane Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
M18 | 790457-Chermside Communicators | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
N14 | 7905278-Mackay Regional Council | **Renewals not here** | Verified complete - 09/29/2024
|
C22 | 799034-UniSC Speakers Toastmasters Club | **Renewals not here** | Verified complete - 09/29/2024
|
B21 | 813150-Brisbane PETS | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B17 | 843212-On Track Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
21 October dues status change(s) found, 129 clubs paid out of 166 clubs, 77.7%
Area | Club | Member | Award | Count
|
---|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM2 | 2
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM3 | 1
|
S24 | 6707-Club Runaway 2000 | | PM2 | 1
|
W31 | 790777-Tara Country Chatters | | EH3 | 2
|
B5 | 9458-ACS Toastmasters Club | | EH3 | 1
|
B5 | 9458-ACS Toastmasters Club | | MS3 | 1
|
10 education status change(s) found, totals are: 346 TOTAL, 11 DL1, 6 DL2, 6 DL3, 4 DL4, 3 DL5, 1 DTM, 8 EC1, 4 EC2, 2 EC3, 3 EC4, 16 EH1, 8 EH2, 10 EH3, 9 EH4, 6 EH5, 7 IP1, 8 IP2, 3 IP3, 5 IP4, 3 IP5, 1 LD1, 2 LD2, 4 LD3, 4 LD4, 6 LD5, 11 MS1, 7 MS2, 3 MS3, 2 MS5, 9 PI1, 5 PI2, 3 PI3, 3 PI4, 1 PI5, 34 PM1, 12 PM2, 18 PM3, 16 PM4, 16 PM5, 4 PWMENTORPGM, 7 SR1, 2 SR2, 2 SR3, 1 SR4, 1 SR5, 3 TC1, 3 TC2, 3 TC3, 1 TC4, 2 TC5, 10 VC1, 7 VC2, 6 VC3, 9 VC4, 5 VC5