Area | Club | Member | Award | Count
|
---|
M18 | 2477-Western Suburbs Club | | PI1 | 1
|
M18 | 2477-Western Suburbs Club | | PI2 | 2
|
B17 | 2504981-Energy Queensland Toastmasters Club (Brisbane) | | VC1 | 1
|
B17 | 2504981-Energy Queensland Toastmasters Club (Brisbane) | | VC2 | 2
|
C16 | 2763-Sunshine Coast Club | | VC3 | 2
|
B25 | 2784-Brisbane City Council Toastmasters Club | | DL4 | 1
|
B25 | 2784-Brisbane City Council Toastmasters Club | | TC1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM1 | 1
|
P41 | 28677163-Nestle (PNG) Ltd - Port Moresby Toastmasters Club | | PM2 | 2
|
P41 | 28677730-Deloitte Toastmasters Club | | PI1 | 1
|
C16 | 4164-Nambour Toastmasters Club | | EH1 | 1
|
C16 | 856855-Coolum Communicators | | PM3 | 1
|
12 education status change(s) found, totals are: 730 TOTAL, 24 DL1, 14 DL2, 12 DL3, 7 DL4, 4 DL5, 3 DTM, 14 EC1, 8 EC2, 3 EC3, 7 EC4, 3 EC5, 26 EH1, 16 EH2, 17 EH3, 15 EH4, 11 EH5, 13 IP1, 14 IP2, 14 IP3, 14 IP4, 4 IP5, 7 LD1, 7 LD2, 7 LD3, 9 LD4, 8 LD5, 17 MS1, 14 MS2, 12 MS3, 3 MS5, 18 PI1, 8 PI2, 6 PI3, 9 PI4, 4 PI5, 79 PM1, 54 PM2, 45 PM3, 32 PM4, 24 PM5, 5 PWMENTORPGM, 12 SR1, 7 SR2, 5 SR3, 3 SR4, 4 SR5, 4 TC1, 5 TC2, 4 TC3, 5 TC4, 2 TC5, 21 VC1, 14 VC2, 12 VC3, 13 VC4, 8 VC5