Area | Club | Old status | New status
|
---|
A24 | 5840-Southern Oregon Speechmasters | Low - Minimum requirement not yet met | Verified complete - 9/18/19
|
C44 | 3033398-A-Dec Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/18/19
|
D54 | 944247-Rose City Toasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H92 | 3797086-Sporty Speakers | **Renewals not here** | Low - Minimum requirement not yet met
|
H94 | 3756318-Nano-Mated Speakers | Low - Minimum requirement not yet met | Verified complete - 9/18/19
|
H96 | 4519550-PMI Portland Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
6 October dues status change(s) found, 43 clubs paid out of 167 clubs, 25.7%