Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
P22 | 3240533-Gledswood Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
S2 | 3445-Cronulla R S L Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B14 | 5090240-Westpac Cultural Leadership | **Renewals not here** | Ineligible - Minimum requirement not yet met |
M26 | 6219-Speaking with Pride | **Renewals not here** | Ineligible - Minimum requirement not yet met |
P21 | 7198-Able Spirited Cadre Toastmasters | **Renewals not here** | Verified complete - 03/14/2024 |
M41 | 8420-THE Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
S30 | 855225-Illawarra Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
S30 | 8991-Toastmasters UOW | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
April dues report by division
|