Area | Club | Member | Award | Count
|
---|
C1 | 1080474-Women In Finance Toastmasters Club | | EC1 | 1
|
C1 | 1080474-Women In Finance Toastmasters Club | | IP1 | 1
|
C1 | 1080474-Women In Finance Toastmasters Club | | PI1 | 1
|
C1 | 1080474-Women In Finance Toastmasters Club | | PM1 | 1
|
C1 | 1080474-Women In Finance Toastmasters Club | | PM1 | 1
|
C1 | 1080474-Women In Finance Toastmasters Club | | PWMENTORPGM | 1
|
P22 | 1085159-Campbelltown RSL Toastmasters Club | | PM1 | 1
|
W12 | 1117-National Toastmasters Club | | PM1 | 1
|
W12 | 1117-National Toastmasters Club | | SR1 | 1
|
L6 | 1490-Sydney Sunday Morning Club | | PM1 | 1
|
L6 | 1490-Sydney Sunday Morning Club | | PM5 | 1
|
L6 | 1490-Sydney Sunday Morning Club | | VC4 | 2
|
P20 | 1497143-Stage Time! Toastmasters Club | | DL5 | 1
|
O24 | 1537422-Skyline Speakers | | PI2 | 1
|
O24 | 1537422-Skyline Speakers | | PM1 | 1
|
P21 | 1768146-Rhodes Toastmasters | | MS1 | 1
|
P21 | 1768146-Rhodes Toastmasters | | VC1 | 1
|
W10 | 2000882-University of Sydney Toastmasters | | SR5 | 1
|
L31 | 2054-Drummoyne Toastmasters Club | | LD1 | 1
|
L31 | 2054-Drummoyne Toastmasters Club | | LD2 | 2
|
L31 | 2054-Drummoyne Toastmasters Club | | PM2 | 1
|
L31 | 2054-Drummoyne Toastmasters Club | | PM3 | 2
|
L6 | 2107-Concord West Toastmasters Club | | PM2 | 1
|
O24 | 2174-Green Square Toastmasters | | PM1 | 1
|
W4 | 2584198-PMI Sydney Chapter Toastmasters Club | | SR1 | 1
|
L9 | 2982-St George Toastmasters Club | | DL3 | 1
|
L9 | 2982-St George Toastmasters Club | | PM1 | 1
|
P22 | 3240533-Gledswood Toastmasters | | PM2 | 1
|
S2 | 3554-Miranda Toastmasters Club | | LD5 | 1
|
S2 | 3554-Miranda Toastmasters Club | | PM1 | 1
|
S2 | 3554-Miranda Toastmasters Club | | PM2 | 2
|
S2 | 3554-Miranda Toastmasters Club | | PM2 | 1
|
S2 | 3554-Miranda Toastmasters Club | | PM3 | 3
|
S2 | 3554-Miranda Toastmasters Club | | PM3 | 2
|
S2 | 3554-Miranda Toastmasters Club | | VC1 | 1
|
S3 | 3558-Keira Toastmasters | | DL3 | 1
|
S3 | 3558-Keira Toastmasters | | LD3 | 1
|
S3 | 3558-Keira Toastmasters | | LD4 | 2
|
S3 | 3558-Keira Toastmasters | | LD5 | 3
|
S3 | 3558-Keira Toastmasters | | SR1 | 1
|
S3 | 3558-Keira Toastmasters | | SR2 | 2
|
S3 | 3558-Keira Toastmasters | | SR3 | 3
|
O11 | 3769-To Life L'Chaim Toastmasters Club 3769 | | EH3 | 1
|
P35 | 4213-Ingleburn Toastmasters Club | | DL3 | 1
|
P35 | 4213-Ingleburn Toastmasters Club | | LD5 | 1
|
S30 | 4317-Nowra Toastmasters Club | | EH3 | 1
|
S30 | 4317-Nowra Toastmasters Club | | PM3 | 1
|
S3 | 4906268-ANSTO Toastmasters | | DL1 | 1
|
S3 | 4906268-ANSTO Toastmasters | | PI4 | 1
|
M7 | 494-Woden Valley Club | | PM4 | 1
|
W12 | 5861-City Tattersalls Toastmasters Club | | PM5 | 1
|
S2 | 6320-Menai District Toastmasters Club | | PM2 | 1
|
S2 | 6320-Menai District Toastmasters Club | | PM4 | 1
|
S2 | 6320-Menai District Toastmasters Club | | PM5 | 2
|
S2 | 6320-Menai District Toastmasters Club | | VC3 | 1
|
S2 | 6320-Menai District Toastmasters Club | | VC4 | 2
|
L6 | 6865-Burwood Club | | MS1 | 1
|
L6 | 6865-Burwood Club | | PI1 | 1
|
L6 | 6865-Burwood Club | | SR4 | 1
|
L31 | 693004-Petersham Toastmasters Club | | EH2 | 1
|
P20 | 7010-Wattle Grove Toastmasters Club | | DL5 | 1
|
O11 | 7335-Bondi Junction Club | | PM2 | 1
|
S30 | 7519-Wollongong Daytime Toastmasters Club | | EH1 | 1
|
L31 | 7522-Inner West Speakers | | VC3 | 1
|
M41 | 7802169-FOCUS Toastmasters | | IP4 | 1
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | EC5 | 1
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | EH2 | 1
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | EH3 | 2
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | PM2 | 3
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | PM3 | 4
|
M17 | 7860053-Creative Orators OnLine Toastmasters | | VC2 | 5
|
C15 | 7898056-ING Bank Australia | | PM2 | 1
|
M26 | 8222-Canberra Ainslie Toastmasters Club | | PM2 | 1
|
P20 | 8502-Double C Toastmasters Club | | LD3 | 1
|
P20 | 8502-Double C Toastmasters Club | | PI3 | 1
|
P20 | 8502-Double C Toastmasters Club | | PM1 | 1
|
P20 | 8502-Double C Toastmasters Club | | VC1 | 1
|
S30 | 8991-Toastmasters UOW | | PM1 | 1
|
S30 | 8991-Toastmasters UOW | | TC4 | 1
|
79 education status change(s) found, totals are: 80 TOTAL, 1 DL1, 3 DL3, 2 DL5, 1 EC1, 1 EC5, 1 EH1, 2 EH2, 3 EH3, 1 IP1, 1 IP4, 2 LD1, 1 LD2, 2 LD3, 1 LD4, 3 LD5, 2 MS1, 2 PI1, 1 PI2, 1 PI3, 1 PI4, 11 PM1, 10 PM2, 5 PM3, 2 PM4, 3 PM5, 1 PWMENTORPGM, 3 SR1, 1 SR2, 1 SR3, 1 SR4, 1 SR5, 1 TC4, 3 VC1, 1 VC2, 2 VC3, 2 VC4