Area | Club | Member | Award | Count
|
---|
H14 | 911179-Bedford Speakers | | DL2 | 1
|
H14 | 911179-Bedford Speakers | | SR5 | 2
|
M26 | 7529-Rathfarnham Club | | PM1 | 1
|
N31 | 1706871-Warrington Toastmasters | | PM3 | 2
|
N31 | 5881359-Chester Speaking Club | | VC2 | 1
|
H32 | 5941966-Luton Communicators | | PM5 | 5
|
H32 | 5941966-Luton Communicators | | IP2 | 5
|
H32 | 5941966-Luton Communicators | | IP3 | 5
|
H32 | 5941966-Luton Communicators | | IP4 | 5
|
H32 | 5941966-Luton Communicators | | IP5 | 5
|
H44 | 7776718-Pegasus Speakers Advanced | | MS5 | 5
|
H44 | 7776718-Pegasus Speakers Advanced | | PM1 | 2
|
H44 | 7776718-Pegasus Speakers Advanced | | PM2 | 2
|
H44 | 7776718-Pegasus Speakers Advanced | | IP1 | 1
|
E6 | 1200787-East Midlands Speakers | | MS1 | 1
|
E6 | 1200787-East Midlands Speakers | | PM2 | 1
|
16 education status change(s) found, totals are: , 8 ALS, 9 DL1, 9 DL2, 4 DL3, 2 DL4, 1 DL5, 13 DTM, 6 EC1, 3 EC2, 1 EC4, 2 EH1, 1 EH2, 1 EH3, 17 IP1, 8 IP2, 6 IP3, 3 IP4, 2 IP5, 11 LD1, 5 LD2, 2 LD3, 2 LD4, 1 LD5, 2 LDREXC, 5 MS1, 3 MS2, 2 MS3, 2 MS4, 1 MS5, 3 PI1, 2 PI2, 2 PI3, 1 PI4, 41 PM1, 17 PM2, 11 PM3, 3 PM4, 6 PM5, 1 PWMENTORPGM, 2 SR1, 2 SR2, 1 SR3, 2 SR4, 1 SR5, 1 TC2, 1 TC4, 1 TC5, 7 VC1, 6 VC2, 1 VC4, 1 VC5