Area | Club | Old status | New status
|
---|
C10 | 6255-Fingal Toastmasters Club | Verified complete - 8/25/22 | Ineligible - Minimum requirement not yet met
|
C10 | 6255-Fingal Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C10 | 6255-Fingal Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/25/22
|
G25 | 6844-Dereham Articulate Speakers Club | Low - Minimum requirement not yet met | Verified complete - 8/17/22
|
G25 | 6844-Dereham Articulate Speakers Club | Verified complete - 8/17/22 | Low - Minimum requirement not yet met
|
H44 | 7776718-Pegasus Speakers Advanced | Low - Minimum requirement not yet met | Verified complete - 8/30/22
|
S60 | 3745388-Central Toastmasters | Verified complete - 8/27/22 | Ineligible - Minimum requirement not yet met
|
S60 | 3745388-Central Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
S60 | 3745388-Central Toastmasters | Low - Minimum requirement not yet met | Verified complete - 8/27/22
|
F9 | 6573-Athlone Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
10 October dues status change(s) found, 6 clubs paid out of 218 clubs, 2.8%