Area | Club | Old status | New status
|
---|
S43 | 1121121-Dundee Toastmasters | **Renewals not here** | Verified complete - 09/28/2024
|
A11 | 1223085-Kinsale Toastmasters Club | **Renewals not here** | Verified complete - 09/28/2024
|
H44 | 1682231-Cranfield Speakers Club | Low - Minimum requirement not yet met | Verified complete - 09/28/2024
|
A23 | 3969-Cork Douglas Toastmasters | **Renewals not here** | Verified complete - 09/28/2024
|
M7 | 6496-Power Talk Advanced Club | Low - Minimum requirement not yet met | Verified complete - 09/28/2024
|
M7 | 7147-VOX POPULI | **Renewals not here** | Verified complete - 09/28/2024
|
H20 | 7594698-GSK Herts Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C19 | 7837479-Monaghan Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/28/2024
|
H1 | 8105-Cambridge Speakers Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/28/2024
|
9 October dues status change(s) found, 143 clubs paid out of 200 clubs, 71.5%
Area | Club | Member | Award | Count
|
---|
A49 | 1269795-Bishopstown Toastmasters | | PM2 | 1
|
E6 | 1591173-Leicester City Speakers Club | | DL5 | 1
|
N48 | 28677691-Bolton Communicators | | DL3 | 1
|
N48 | 28677691-Bolton Communicators | | EH1 | 1
|
N48 | 28677691-Bolton Communicators | | EH1 | 1
|
N48 | 28677691-Bolton Communicators | | IP1 | 1
|
N48 | 28677691-Bolton Communicators | | PI1 | 1
|
N48 | 28677691-Bolton Communicators | | PM1 | 1
|
N48 | 28677691-Bolton Communicators | | PM1 | 1
|
N48 | 28677691-Bolton Communicators | | PM1 | 1
|
N48 | 28677691-Bolton Communicators | | PM1 | 1
|
N48 | 28677691-Bolton Communicators | | PM3 | 1
|
N48 | 28677691-Bolton Communicators | | TC5 | 1
|
N48 | 5948346-Salford Speakers Toastmasters Club | | EC4 | 2
|
N48 | 5948346-Salford Speakers Toastmasters Club | | EC5 | 3
|
15 education status change(s) found, totals are: 246 TOTAL, 7 DL1, 10 DL2, 5 DL3, 2 DL4, 2 DL5, 1 DTM, 1 EC1, 4 EC2, 2 EC4, 3 EC5, 8 EH1, 2 EH2, 5 EH3, 3 EH4, 3 EH5, 4 IP1, 2 IP2, 2 IP3, 2 IP4, 5 IP5, 4 LD1, 2 LD2, 1 LD3, 1 LD5, 6 MS1, 3 MS2, 2 MS3, 2 MS4, 3 MS5, 8 PI1, 4 PI2, 3 PI3, 2 PI4, 3 PI5, 35 PM1, 26 PM2, 15 PM3, 8 PM4, 8 PM5, 7 PWMENTORPGM, 3 SR1, 2 SR3, 3 SR4, 4 TC1, 1 TC4, 1 TC5, 3 VC1, 5 VC2, 2 VC3, 3 VC4, 3 VC5