Area | Club | Old status | New status
|
---|
J4 | 1111298-Wainuiomata Toastmasters | **Renewals not here** | Verified complete - 09/24/2024
|
C4 | 2498-Speak-Easy Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 28677238-Kura Korero Toastmasters | **Renewals not here** | Verified complete - 09/24/2024
|
J3 | 4411268-Silverstream Toastmasters | **Renewals not here** | Verified complete - 09/24/2024
|
D4 | 5859-U-CAN-SPEAK Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G7 | 963-Peninsula Presenters | **Renewals not here** | Verified complete - 09/24/2024
|
6 October dues status change(s) found, 30 clubs paid out of 93 clubs, 32.3%