Area | Club | Old status | New status
|
---|
G4 | 1046-Wellington Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D4 | 1094388-Dollan House Toastmasters | **Renewals not here** | Verified complete - 03/26/2025
|
J4 | 1111298-Wainuiomata Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G6 | 1153385-Statistically Speaking | **Renewals not here** | Verified complete - 03/30/2025
|
D4 | 1176581-Christchurch Women's Club Toastmasters | **Renewals not here** | Verified complete - 03/25/2025
|
D5 | 1179890-Hornby | **Renewals not here** | Verified complete - 03/24/2025
|
C2 | 1218985-Wanaka Toastmasters | **Renewals not here** | Verified complete - 03/31/2025
|
C4 | 1251593-Tabletalk Toastmasters | **Renewals not here** | Verified complete - 03/27/2025
|
D3 | 1255299-Cathedral City | **Renewals not here** | Verified complete - 03/30/2025
|
G4 | 1394512-Wellington Professional Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
J4 | 1403250-Sunday Afternoon | **Renewals not here** | Verified complete - 03/29/2025
|
D5 | 1424943-Lincoln Research Toastmasters | **Renewals not here** | Verified complete - 03/30/2025
|
G3 | 1461-Five Crowns Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/27/2025
|
J2 | 1623-Karori Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
J1 | 1679-Tawa Toastmasters | **Renewals not here** | Verified complete - 03/26/2025
|
C4 | 1749-Dawnspeakers Club | **Renewals not here** | Verified complete - 03/30/2025
|
D3 | 1866-Christchurch Club | **Renewals not here** | Verified complete - 03/21/2025
|
C2 | 1895-Gore Toastmasters Club | **Renewals not here** | Verified complete - 03/28/2025
|
D6 | 2069-Nelson Madhatters Club | **Renewals not here** | Verified complete - 03/29/2025
|
D1 | 2400-Boaters Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
C4 | 2498-Speak-Easy Club | **Renewals not here** | Verified complete - 04/02/2025
|
J3 | 2782-Upper Hutt Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/26/2025
|
J4 | 2852186-Phoenix Petone Toastmasters | **Renewals not here** | Verified complete - 03/21/2025
|
G4 | 28677238-Kura Korero Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/25/2025
|
D5 | 3080-Ashburton Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G1 | 3183-Capital Breakfast Club | **Renewals not here** | Verified complete - 03/25/2025
|
J3 | 3199-Toastmasters Wairarapa | Ineligible - Minimum requirement not yet met | Verified complete - 03/28/2025
|
G1 | 3287373-BNZ Toastmasters HQ | Ineligible - Minimum requirement not yet met | Verified complete - 04/01/2025
|
D1 | 3514-Avon Club | **Renewals not here** | Verified complete - 03/25/2025
|
D6 | 3758-Nelson Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/28/2025
|
J4 | 3839-Hutt Valley Toastmasters Club | **Renewals not here** | Verified complete - 03/25/2025
|
J3 | 4053223-Cup Cake Communicators | **Renewals not here** | Verified complete - 03/21/2025
|
G4 | 409-Capital Club | **Renewals not here** | Verified complete - 03/28/2025
|
J3 | 4411268-Silverstream Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
J1 | 4444924-Churton Park Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/20/2025
|
C3 | 4978-Foveaux Club | **Renewals not here** | Verified complete - 03/19/2025
|
J2 | 5083988-Wadestown | **Renewals not here** | Verified complete - 03/30/2025
|
D1 | 5628-Sunrise Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
D4 | 5859-UC Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
G7 | 6509882-Newtown Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G3 | 6570187-Te Puni Korero Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G3 | 6642274-NZ Transport Agency Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
C4 | 67-Lunchspeak Club | **Renewals not here** | Verified complete - 03/27/2025
|
D1 | 6751503-Alphabet Athletic Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D5 | 6842-Alpine Toastmasters Timaru Club | Low - Minimum requirement not yet met | Verified complete - 03/22/2025
|
G7 | 6879-Turbine Talkers Club | **Renewals not here** | Verified complete - 03/29/2025
|
D6 | 6961-Sunbelt Speakers Club | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
C6 | 6983994-Toast NOW | **Renewals not here** | Verified complete - 03/24/2025
|
G6 | 710654-Up Top Club | **Renewals not here** | Low - Minimum requirement not yet met
|
G3 | 7243-Terrace@12 Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/20/2025
|
G7 | 7375-Cook Strait Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G6 | 7422-High Noon Bankers | Ineligible - Minimum requirement not yet met | Verified complete - 03/22/2025
|
C3 | 7482-Grand Club | **Renewals not here** | Verified complete - 03/30/2025
|
J2 | 7506-Ohariu Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/24/2025
|
D5 | 7615-Liffey Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/27/2025
|
D3 | 7626760-Aranui Toastmasters Club | **Renewals not here** | Verified complete - 03/30/2025
|
G6 | 7629195-LINZ Toastmasters | **Renewals not here** | Verified complete - 03/25/2025
|
J4 | 7745-Hutt City Toastmasters | **Renewals not here** | Verified complete - 03/25/2025
|
J1 | 7868-Spinnaker Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
G4 | 8398-Te Aro Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
G1 | 9248-Sunrise Speakers Club | **Renewals not here** | Verified complete - 03/30/2025
|
D2 | 9337-Rangiora Club | **Renewals not here** | Verified complete - 03/23/2025
|
C3 | 9534-Five-Thirty Forum Club | **Renewals not here** | Verified complete - 03/28/2025
|
J1 | 9572-Toastmasters Of Waikanae | **Renewals not here** | Verified complete - 03/19/2025
|
G7 | 9728-Island Bay Toastmasters Club | **Renewals not here** | Verified complete - 03/28/2025
|
D4 | 9791-Victoria Toastmasters Club (christchurch) | **Renewals not here** | Verified complete - 03/26/2025
|
D4 | 9869-Civic Club | **Renewals not here** | Verified complete - 03/28/2025
|
67 April dues status change(s) found, 73 clubs paid out of 89 clubs, 82.0%
Area | Club | Member | Award | Count
|
---|
G4 | 1046-Wellington Club | | PM1 | 1
|
G6 | 1153385-Statistically Speaking | | PI4 | 4
|
D4 | 1176581-Christchurch Women's Club Toastmasters | | PM1 | 1
|
D5 | 1179890-Hornby | | MS4 | 1
|
D5 | 1179890-Hornby | | PM2 | 1
|
C2 | 1218985-Wanaka Toastmasters | | PM4 | 1
|
C3 | 1227260-Oyster Orators | | EC4 | 2
|
D3 | 1255299-Cathedral City | | PM1 | 1
|
D3 | 1255299-Cathedral City | | PM2 | 2
|
J2 | 1623-Karori Toastmasters Club | | IP1 | 1
|
C2 | 1895-Gore Toastmasters Club | | EC3 | 1
|
C2 | 1895-Gore Toastmasters Club | | PM1 | 1
|
D1 | 2400-Boaters Club | | PM4 | 1
|
C4 | 2498-Speak-Easy Club | | PI5 | 2
|
J3 | 2782-Upper Hutt Toastmasters Club | | IP2 | 1
|
J4 | 2852186-Phoenix Petone Toastmasters | | PM1 | 1
|
C6 | 28677401-Cyber 5 Toastmasters Club | | LD2 | 2
|
C6 | 28677401-Cyber 5 Toastmasters Club | | SR4 | 2
|
D6 | 3351535-Westport | | MS1 | 1
|
D1 | 3514-Avon Club | | DL2 | 1
|
D1 | 3514-Avon Club | | PM1 | 1
|
J4 | 3839-Hutt Valley Toastmasters Club | | PM3 | 1
|
J4 | 3839-Hutt Valley Toastmasters Club | | PM4 | 1
|
J4 | 3839-Hutt Valley Toastmasters Club | | PM4 | 2
|
J4 | 3839-Hutt Valley Toastmasters Club | | PM5 | 2
|
J1 | 4444924-Churton Park Toastmasters | | PI3 | 2
|
J1 | 4444924-Churton Park Toastmasters | | PI4 | 3
|
C3 | 4978-Foveaux Club | | EH1 | 1
|
D4 | 5859-UC Toastmasters | | VC1 | 1
|
C4 | 67-Lunchspeak Club | | PI2 | 2
|
G3 | 7243-Terrace@12 Toastmasters Club | | PM1 | 1
|
G3 | 7243-Terrace@12 Toastmasters Club | | PM2 | 2
|
G7 | 7375-Cook Strait Club | | PM3 | 1
|
G6 | 7422-High Noon Bankers | | DL1 | 1
|
G6 | 7422-High Noon Bankers | | DL2 | 2
|
G6 | 7422-High Noon Bankers | | EH2 | 1
|
C3 | 7482-Grand Club | | PI3 | 1
|
D5 | 7615-Liffey Club | | MS3 | 2
|
D3 | 7626760-Aranui Toastmasters Club | | DL3 | 1
|
D3 | 7626760-Aranui Toastmasters Club | | PM1 | 1
|
D3 | 7626760-Aranui Toastmasters Club | | PM3 | 1
|
D3 | 7626760-Aranui Toastmasters Club | | SR1 | 1
|
G6 | 7629195-LINZ Toastmasters | | PM1 | 1
|
G6 | 7629195-LINZ Toastmasters | | PM2 | 2
|
G6 | 7629195-LINZ Toastmasters | | PM3 | 3
|
D3 | 9074-Oaklands Toastmasters | | MS4 | 2
|
D3 | 9074-Oaklands Toastmasters | | PM1 | 1
|
D3 | 9074-Oaklands Toastmasters | | PM2 | 1
|
D3 | 9074-Oaklands Toastmasters | | PM3 | 2
|
J1 | 9572-Toastmasters Of Waikanae | | EC2 | 2
|
50 education status change(s) found, totals are: 455 TOTAL, 11 DL1, 10 DL2, 4 DL3, 3 DL4, 2 DL5, 3 DTM, 6 EC1, 7 EC2, 8 EC3, 3 EC4, 1 EC5, 14 EH1, 9 EH2, 10 EH3, 4 EH4, 4 EH5, 5 IP1, 7 IP2, 9 IP3, 3 IP4, 2 IP5, 7 LD1, 7 LD2, 4 LD3, 2 LD4, 6 MS1, 4 MS2, 4 MS3, 10 MS4, 4 MS5, 10 PI1, 8 PI2, 7 PI3, 8 PI4, 3 PI5, 64 PM1, 50 PM2, 34 PM3, 21 PM4, 10 PM5, 5 PWMENTORPGM, 11 SR1, 8 SR2, 4 SR3, 6 SR4, 5 TC1, 2 TC2, 1 TC3, 1 TC4, 8 VC1, 6 VC2, 6 VC3, 3 VC4, 1 VC5