Area | Club | Old status | New status
|
---|
C13 | 714166-Raconteurs Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/18/19
|
M23 | 5181586-Port Melbourne Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/18/19
|
R37 | 1269-Dandenong Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
S41 | 6064207-747 Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
S42 | 1582187-Latitude Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C9 | 3395-Limestone Coast Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
6 April dues status change(s) found, 33 clubs paid out of 163 clubs, 20.2%