Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C11 | 1537765-Adelaide Central | List Not Here | Received - 6/4/19 |
M22 | 2991848-Carlton Toastmasters Club | List Not Here | Received - 6/5/19 |
N30 | 4185-Sunbury and Macedon Ranges Toastmasters Club | List Not Here | Received - 6/4/19 |
R36 | 4421889-Rafters Toastmasters Club | List Not Here | Received - 6/5/19 |
S42 | 5792-South Yarra Toastmasters | List Not Here | Received - 6/4/19 |
S42 | 4361782-Toorak Toastmasters | List Not Here | Received - 6/4/19 |
C9 | 4521410-DWS Adelaide Toastmasters Club | List Not Here | Received - 6/4/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B1 | 6684-Cranbourne Toastmasters Club | EH2 | 16 | |
B1 | 6684-Cranbourne Toastmasters Club | EH3 | 16 | |
C13 | 673125-Speakers Corner Toastmasters Club | MS1 | 1 | |
E15 | 1825172-Ivanhoe Toastmasters Club | CC | 1 | |
R36 | 1179-Knox Toastmasters Club | ALB | 2 | |
R36 | 4421889-Rafters Toastmasters Club | CC | 1 | |
I46 | 8162-505 Speakers Corner Toastmasters Club | LD2 | 2 | |
I46 | 8162-505 Speakers Corner Toastmasters Club | PI1 | 1 |