Area | Club | Member | Award | Count
|
---|
E17 | 567-Diamond Valley Toastmasters Club | | VC2 | 1
|
E17 | 567-Diamond Valley Toastmasters Club | | SR3 | 2
|
E17 | 567-Diamond Valley Toastmasters Club | | IP2 | 2
|
B2 | 1851-Frankston Toastmasters Club | | LDREXC | 3
|
B2 | 1851-Frankston Toastmasters Club | | ALS | 3
|
N27 | 1484706-Hume Toastmasters Club | | PM1 | 1
|
C6 | 4521410-DWS Adelaide Toastmasters Club | | VC3 | 4
|
C6 | 4521410-DWS Adelaide Toastmasters Club | | DL2 | 3
|
C6 | 4521410-DWS Adelaide Toastmasters Club | | DL3 | 3
|
C6 | 4521410-DWS Adelaide Toastmasters Club | | DL1 | 1
|
10 education status change(s) found, totals are: 16 ACB, 19 ACG, 11 ACS, 9 ALB, 22 ALS,