Area | Club | Old status | New status
|
---|
E17 | 9744-Northern Exposure Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/23/20
|
M20 | 7795134-Devils Advocate | - | Verified complete - 9/20/20
|
M20 | 8070-Eastern Shore Toastmasters | **Renewals not here** | Verified complete - 9/23/20
|
M22 | 3672383-Parkville Toastmasters Club | **Renewals not here** | Verified complete - 9/23/20
|
N30 | 9608-Bendigo Club | **Renewals not here** | Low - Minimum requirement not yet met
|
R37 | 5546343-Pentana Solutions Toastmasters Club | **Renewals not here** | Verified complete - 9/23/20
|
C8 | 5116968-Spiritually Speaking Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/23/20
|
C9 | 3395-Limestone Coast Toastmasters Club | **Renewals not here** | Verified complete - 9/23/20
|
8 October dues status change(s) found, 58 clubs paid out of 159 clubs, 36.5%