Area | Club | Old status | New status
|
---|
D1 | 5061976-Westlake Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 8/31/20
|
Y1 | 6571937-MBSA Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
M2 | 6562499-CIMA Toastmasters Zambia | Low - Minimum requirement not yet met | Verified complete - 8/25/20
|
P2 | 1590-Pietermaritzburg Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/31/20
|
Z2 | 7485470-L'Amour Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
L3 | 2906099-Melrose Arch | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
Z3 | 6780499-Evolving Ladies Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
L4 | 4949070-The Social Network Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
8 October dues status change(s) found, 11 clubs paid out of 233 clubs, 4.7%
Area | Club | Member | Award | Count
|
---|
M1 | 4808960-Madison | | VC1 | 1
|
M1 | 4808960-Madison | | DL1 | 1
|
A1 | 7761870-Pretoria Public Speakers | | MS1 | 1
|
A1 | 7761870-Pretoria Public Speakers | | DL2 | 1
|
P2 | 5059528-Kloof Toastmasters Business Club | | EC3 | 2
|
P2 | 5059528-Kloof Toastmasters Business Club | | DL4 | 1
|
P2 | 5059528-Kloof Toastmasters Business Club | | EC4 | 2
|
P2 | 5059528-Kloof Toastmasters Business Club | | PM4 | 1
|
O2 | 2323-Seagulls Club | | PM1 | 1
|
Z3 | 6591972-Old Mutual Harare | | SR1 | 1
|
A3 | 3193003-Sanlam Speaks | | EC3 | 4
|
A3 | 3193003-Sanlam Speaks | | EC4 | 4
|
H4 | 5624-Rivonia Toastmasters Club | | PM1 | 1
|
H4 | 5624-Rivonia Toastmasters Club | | LD2 | 2
|
H4 | 5624-Rivonia Toastmasters Club | | MS2 | 2
|
E5 | 2457-Algoa Club | | VC3 | 1
|
16 education status change(s) found, totals are: , 15 ALS, 16 DL1, 15 DL2, 14 DL3, 7 DL4, 4 DL5, 23 DTM, 14 EC1, 9 EC2, 8 EC3, 7 EC4, 4 EC5, 1 EH1, 1 EH2, 3 EH3, 1 EH5, 36 IP1, 23 IP2, 11 IP3, 3 IP4, 3 IP5, 8 LD1, 4 LD2, 3 LD3, 4 LD4, 2 LD5, 6 LDREXC, 16 MS1, 7 MS2, 5 MS3, 2 MS4, 1 MS5, 9 PI1, 10 PI2, 5 PI3, 2 PI4, 2 PI5, 27 PM1, 11 PM2, 9 PM3, 6 PM4, 3 PM5, 1 PWMENTORPGM, 8 SR1, 3 SR2, 3 SR3, 1 TC1, 2 TC2, 1 TC3, 9 VC1, 5 VC2, 6 VC3, 6 VC4, 3 VC5