Area | Club | Old status | New status |
---|---|---|---|
W1 | 28677600-FBC Management Toastmasters Club | - | **Renewals not here** |
W1 | 28677601-FBC Middle Management Club | - | **Renewals not here** |
W1 | 28677602-FBC Emerging Leaders Club | - | **Renewals not here** |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
S4 | 28676259-SpeakUp Toastmasters | **Renewals not here** | Verified complete - 05/13/2024 |
W1 | 28677600-FBC Management Toastmasters Club | - | Verified complete - 05/13/2024 |
W1 | 28677601-FBC Middle Management Club | - | Verified complete - 05/13/2024 |
W1 | 28677602-FBC Emerging Leaders Club | - | Verified complete - 05/13/2024 |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
W1 | 28677600-FBC Management Toastmasters Club | - | Received - 05/13/2024 |
W1 | 28677601-FBC Middle Management Club | - | Received - 05/13/2024 |
W1 | 28677602-FBC Emerging Leaders Club | - | Received - 05/13/2024 |
B1 | 7863227-Mauritius Revenue Authority | List Not Here | Received - 05/23/2024 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H4 | 4718-Sandton Toastmasters Club | PM4 | 1 | |
Y1 | 6571937-MBSA Toastmasters Club | DL1 | 1 | |
D3 | 7098-Cape Town Speakers | MS1 | 1 | |
D3 | 7098-Cape Town Speakers | MS2 | 2 | |
D3 | 7098-Cape Town Speakers | PM3 | 1 | |
D3 | 7098-Cape Town Speakers | PM4 | 2 | |
B3 | 7335249-ACE Speakers Toastmasters | PM1 | 1 | |
O2 | 740-Tarentaal Club | EC1 | 1 | |
O2 | 740-Tarentaal Club | EC2 | 2 | |
O2 | 740-Tarentaal Club | EC3 | 2 | |
B2 | 7868983-IMPACT Leaders Toastmasters Club | IP3 | 2 |
Number | Name |
---|---|
28677600 | FBC Management Toastmasters Club |
28677601 | FBC Middle Management Club |
28677602 | FBC Emerging Leaders Club |