|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
H | 94.1% | 1 | Rivonia
| O | 93.3% | 1 | Aqualogic
| I | 92.6% | 2 | Univocal, Kula
| B | 88.9% | 3 | GRF, ITCOMS, Capital
| E | 87.5% | 2 | Protea, Rhodes University
| D | 87.5% | 2 | City Bowl, Cape Town, Grand Thinkers
| S | 86.4% | 3 | Anglo Easy Speakers, Multichoice Toasties, Soweto Siyakha
| L | 85.7% | 2 | WBS, KPMG
| W | 84.2% | 3 | Extraordinary Global Women, Dynamite Lead Achievers, Dynamic Entrepreneurs
| A | 80.0% | 5 | Too long to list
| Z | 80.0% | 3 | Metropolitan, Chartered Accountants Academy (CAA), Global Youth
| P | 78.6% | 3 | Kloof Business, Umgeni Water Pietermaritzburg, Royal Dolphins Ballito TM
| Y | 73.7% | 5 | Too long to list
| M | 58.8% | 7 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
H1 | 3901290-Dainfern Tigers Toastmasters Club | | PM1 | 1
|
H1 | 3901290-Dainfern Tigers Toastmasters Club | | PM2 | 2
|
H3 | 6489143-SAP Toastmasters | | EC5 | 1
|
Z3 | 6591972-Old Mutual Harare | | SR1 | 1
|
Z3 | 6591972-Old Mutual Harare | | SR2 | 2
|
Z4 | 6780499-Evolving Ladies Toastmasters Club | | IP1 | 1
|
Z4 | 6780499-Evolving Ladies Toastmasters Club | | IP2 | 2
|
A4 | 7056-Vital Communicators Toastmasters Club | | PI2 | 2
|
A4 | 7056-Vital Communicators Toastmasters Club | | PI5 | 1
|
S4 | 7531351-Ignite Toastmasters | | DL1 | 1
|
S4 | 7531351-Ignite Toastmasters | | DL2 | 2
|
S4 | 7531351-Ignite Toastmasters | | VC3 | 1
|
S4 | 7531351-Ignite Toastmasters | | VC4 | 2
|
L1 | 7597823-L'Avenir Toastmasters - An Anglo-Francophone | | EC1 | 1
|
I1 | 7776546-FNB Inspire Toastmasters Club | | PM3 | 1
|
B1 | 7863227-Mauritius Revenue Authority | | PM2 | 1
|
D1 | 8185-Two Oceans | | MS1 | 1
|
H4 | 8217-Morningside Club | | PI2 | 1
|
H4 | 8217-Morningside Club | | PI3 | 2
|
I2 | 8850-Gold Reef Toastmasters Club | | EH1 | 1
|
I2 | 8850-Gold Reef Toastmasters Club | | IP1 | 1
|
I2 | 8850-Gold Reef Toastmasters Club | | LD1 | 1
|
I2 | 8850-Gold Reef Toastmasters Club | | PM5 | 2
|
23 education status change(s) found, totals are: 1954 TOTAL, 75 DL1, 41 DL2, 25 DL3, 25 DL4, 22 DL5, 14 DTM, 30 EC1, 18 EC2, 16 EC3, 14 EC4, 14 EC5, 24 EH1, 18 EH2, 17 EH3, 12 EH4, 4 EH5, 40 IP1, 37 IP2, 33 IP3, 31 IP4, 21 IP5, 57 LD1, 40 LD2, 28 LD3, 17 LD4, 6 LD5, 50 MS1, 42 MS2, 22 MS3, 17 MS4, 15 MS5, 48 PI1, 36 PI2, 25 PI3, 15 PI4, 13 PI5, 260 PM1, 171 PM2, 106 PM3, 73 PM4, 54 PM5, 42 PWMENTORPGM, 46 SR1, 34 SR2, 19 SR3, 15 SR4, 13 SR5, 12 TC1, 9 TC2, 8 TC3, 2 TC4, 3 TC5, 43 VC1, 34 VC2, 21 VC3, 14 VC4, 13 VC5