Area | Club | Member | Award | Count
|
---|
B6 | 28675645-Tsingy Toastmasters Club | | EH1 | 1
|
I5 | 28675892-Promasidor Angola Toastmasters Club | | MS3 | 3
|
I5 | 28675892-Promasidor Angola Toastmasters Club | | PI2 | 1
|
B6 | 28676664-Outstanding Toastmasters Club | | EH2 | 2
|
B6 | 28676664-Outstanding Toastmasters Club | | IP5 | 3
|
B6 | 28676664-Outstanding Toastmasters Club | | MS1 | 1
|
B6 | 28676664-Outstanding Toastmasters Club | | MS2 | 2
|
B6 | 28676664-Outstanding Toastmasters Club | | MS3 | 3
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | DL2 | 2
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | MS1 | 1
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | MS2 | 2
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | SR1 | 1
|
Z4 | 7102066-Deloitte and Touche Zimbabwe | | IP1 | 1
|
Z4 | 7102066-Deloitte and Touche Zimbabwe | | IP2 | 2
|
O2 | 740-Tarentaal Club | | PM3 | 1
|
O2 | 740-Tarentaal Club | | PM4 | 2
|
S4 | 7531351-Ignite Toastmasters | | LD4 | 1
|
A1 | 7803188-Good To Great Speakers | | DL1 | 1
|
18 education status change(s) found, totals are: 2015 TOTAL, 79 DL1, 44 DL2, 25 DL3, 27 DL4, 22 DL5, 14 DTM, 30 EC1, 19 EC2, 16 EC3, 14 EC4, 15 EC5, 24 EH1, 19 EH2, 17 EH3, 12 EH4, 5 EH5, 41 IP1, 39 IP2, 34 IP3, 31 IP4, 21 IP5, 60 LD1, 42 LD2, 28 LD3, 18 LD4, 6 LD5, 53 MS1, 43 MS2, 27 MS3, 18 MS4, 15 MS5, 49 PI1, 38 PI2, 25 PI3, 15 PI4, 13 PI5, 270 PM1, 173 PM2, 107 PM3, 74 PM4, 56 PM5, 43 PWMENTORPGM, 49 SR1, 37 SR2, 19 SR3, 15 SR4, 13 SR5, 12 TC1, 9 TC2, 8 TC3, 2 TC4, 3 TC5, 45 VC1, 34 VC2, 21 VC3, 14 VC4, 13 VC5