Area | Club | Member | Award | Count
|
---|
A5 | 28675696-Step Up and Above Toastmasters | | MS1 | 1
|
B6 | 28676681-Mirongo Toastmasters of Toamasina | | MS1 | 1
|
Z3 | 28676885-Second Spring Toastmasters | | EC1 | 1
|
Z3 | 28676885-Second Spring Toastmasters | | EC2 | 2
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | SR1 | 1
|
B2 | 28677424-Mauritius Finance Toastmasters Club | | SR2 | 2
|
A6 | 28677433-WISK Toastmasters Club | | DL1 | 1
|
H2 | 3008-4th Dimension Club | | EC2 | 1
|
W4 | 6688605-Dream Achievers | | DL1 | 1
|
W4 | 6688605-Dream Achievers | | EC4 | 1
|
W4 | 6688605-Dream Achievers | | IP1 | 2
|
W4 | 6688605-Dream Achievers | | MS4 | 1
|
W4 | 6688605-Dream Achievers | | MS5 | 2
|
W4 | 6688605-Dream Achievers | | PM2 | 1
|
W4 | 6688605-Dream Achievers | | PM3 | 1
|
W4 | 6688605-Dream Achievers | | PM4 | 2
|
W4 | 6688605-Dream Achievers | | PM4 | 1
|
W4 | 6688605-Dream Achievers | | PWMENTORPGM | 3
|
W4 | 6688605-Dream Achievers | | PWMENTORPGM | 2
|
W4 | 6688605-Dream Achievers | | TC1 | 3
|
W4 | 6688605-Dream Achievers | | TC2 | 4
|
W4 | 6688605-Dream Achievers | | TC3 | 5
|
W4 | 6688605-Dream Achievers | | TC4 | 6
|
W4 | 6688605-Dream Achievers | | TC5 | 7
|
Z4 | 7102066-Deloitte and Touche Zimbabwe | | DL1 | 1
|
Z4 | 7102066-Deloitte and Touche Zimbabwe | | PWMENTORPGM | 1
|
S3 | 7205939-Multichoice Toasties | | MS4 | 1
|
S3 | 7205939-Multichoice Toasties | | SR1 | 1
|
P4 | 7934401-Nedbank Allstars | | PM1 | 1
|
W4 | 8001271-Victoria Falls Toastmasters Club | | DL1 | 1
|
W4 | 8001271-Victoria Falls Toastmasters Club | | DL2 | 8
|
W4 | 8001271-Victoria Falls Toastmasters Club | | DL3 | 9
|
W4 | 8001271-Victoria Falls Toastmasters Club | | DL4 | 10
|
W4 | 8001271-Victoria Falls Toastmasters Club | | DL5 | 11
|
W4 | 8001271-Victoria Falls Toastmasters Club | | EC1 | 1
|
W4 | 8001271-Victoria Falls Toastmasters Club | | EC2 | 2
|
W4 | 8001271-Victoria Falls Toastmasters Club | | MS2 | 12
|
W4 | 8001271-Victoria Falls Toastmasters Club | | MS3 | 13
|
W4 | 8001271-Victoria Falls Toastmasters Club | | PI1 | 14
|
W4 | 8001271-Victoria Falls Toastmasters Club | | PI2 | 15
|
S3 | 9369-Honeydew Club | | EC2 | 3
|
41 education status change(s) found, totals are: 2058 TOTAL, 84 DL1, 47 DL2, 25 DL3, 27 DL4, 22 DL5, 14 DTM, 31 EC1, 23 EC2, 16 EC3, 15 EC4, 15 EC5, 24 EH1, 19 EH2, 17 EH3, 12 EH4, 5 EH5, 42 IP1, 39 IP2, 35 IP3, 32 IP4, 21 IP5, 60 LD1, 42 LD2, 28 LD3, 18 LD4, 6 LD5, 55 MS1, 43 MS2, 27 MS3, 19 MS4, 15 MS5, 50 PI1, 39 PI2, 25 PI3, 16 PI4, 14 PI5, 271 PM1, 176 PM2, 109 PM3, 76 PM4, 56 PM5, 46 PWMENTORPGM, 50 SR1, 38 SR2, 19 SR3, 15 SR4, 13 SR5, 13 TC1, 10 TC2, 9 TC3, 3 TC4, 4 TC5, 46 VC1, 34 VC2, 21 VC3, 14 VC4, 13 VC5