|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
H | 100.0% | 0 | All paid
| E | 93.8% | 1 | Rhodes University
| D | 93.8% | 1 | Grand Thinkers
| O | 93.3% | 1 | Aqualogic
| I | 92.9% | 2 | Univocal, Kula
| B | 92.6% | 2 | GRF, Capital
| S | 90.9% | 2 | Anglo Easy Speakers, Soweto Siyakha
| Z | 86.7% | 2 | Metropolitan, Global Youth
| P | 85.7% | 2 | Umgeni Water Pietermaritzburg, Royal Dolphins Ballito TM
| L | 85.7% | 2 | WBS, KPMG
| W | 84.2% | 3 | Extraordinary Global Women, Dynamite Lead Achievers, Dynamic Entrepreneurs
| A | 80.0% | 5 | Too long to list
| Y | 78.9% | 4 | SPAR Executive, Midrand Groundbreakers, Midrand Extraordinaires, Kyalami Thrive
| M | 70.6% | 5 | Eloquent, MRA, She Speaks Zambia, Standard Chartered Bank Zambia, Mzuzu
|
|
Area | Club | Old status | New status
|
---|
S1 | 1850907-Absa Toastmasters Breakfast Club | List Not Here | Received - 06/27/2024
|
E4 | 2132-Protea Club | List Not Here | Received - 06/27/2024
|
D4 | 2232-Table Bay Club | List Not Here | Received - 06/27/2024
|
D2 | 2249-Cape Town Club | List Not Here | Received - 06/27/2024
|
A3 | 28675476-Elite Speakers Toastmasters Club | List Not Here | Received - 06/27/2024
|
Z3 | 28675528-Simba reDzidzo (SrD) Toastmasters Club | List Not Here | Received - 06/27/2024
|
M3 | 28675618-Old Mutual Malawi | List Not Here | Received - 06/28/2024
|
A2 | 28675638-Caterpillar Debate Club | List Not Here | Received - 06/27/2024
|
H1 | 28676526-Discovery Toastmasters | List Not Here | Received - 06/27/2024
|
L1 | 28676889-Speaches by Peach Payments | List Not Here | Received - 06/27/2024
|
B5 | 28676907-AXIS Toastmasters Club | List Not Here | Received - 06/27/2024
|
Y1 | 28677116-Toyota South Africa | List Not Here | Received - 06/28/2024
|
D1 | 4374-Good Hope Club | List Not Here | Received - 06/27/2024
|
S5 | 4775984-Bloemfontein Toastmasters Club | List Not Here | Received - 06/27/2024
|
M5 | 4808960-Madison | List Not Here | Received - 06/27/2024
|
S2 | 5585650-The WesBank Toastmasters | List Not Here | Received - 06/27/2024
|
H4 | 5624-Rivonia Toastmasters Club | List Not Here | Received - 06/28/2024
|
D4 | 5755055-ToastED Toastmaster | List Not Here | Received - 06/27/2024
|
E2 | 6117-Northern Star Toastmasters Club | List Not Here | Received - 06/27/2024
|
Z3 | 6591972-Old Mutual Harare | List Not Here | Received - 06/27/2024
|
W3 | 6724537-Zenith Advanced Club | List Not Here | Received - 06/26/2024
|
S1 | 7123055-ABSA Wakanda | List Not Here | Received - 06/27/2024
|
S3 | 7205986-My Academy Multichoice | List Not Here | Received - 06/27/2024
|
L3 | 7354325-Johannesburg Entrepreneurs Toastmasters | List Not Here | Received - 06/27/2024
|
O2 | 740-Tarentaal Club | List Not Here | Received - 06/27/2024
|
S5 | 7746-Standard Bank Operations Club | List Not Here | Received - 06/27/2024
|
I1 | 7767413-Vodacom Maputo | List Not Here | Received - 06/27/2024
|
W3 | 7801065-Le Phénix | List Not Here | Received - 06/27/2024
|
Y4 | 7875371-IIASA Toastmasters Club | List Not Here | Received - 06/28/2024
|
W3 | 7941341-Dynamite Lead Achievers | List Not Here | Received - 06/27/2024
|
W2 | 7951755-Dynamic Entrepreneurs Toastmasters Club | List Not Here | Received - 06/27/2024
|
A5 | 7952892-Breaking Barriers Toastmasters Club | List Not Here | Received - 06/27/2024
|
H3 | 862-SpeechQuest | List Not Here | Received - 06/27/2024
|
E1 | 9131-Pep Talkers Toastmasters Club | List Not Here | Received - 06/28/2024
|
34 July officer list status change(s) found, 175 clubs filed out of 264 clubs, 66.3%
|
July officer list report by division
Division | % lists in | # missing | Name
|
---|
B | 88.9% | 3 | GRF, Absa Bank (Mauritius), Capital
| H | 82.4% | 3 | The Keynote: IQbusiness, PwC, SAP
| I | 82.1% | 5 | Bedfordview, Seriti, Univocal, Kula, Hatch Johannesburg
| W | 78.9% | 4 | Champions, CBZ Holdings, Projects Hub, Extraordinary Global Women
| D | 75.0% | 4 | Randwater, Pinelands, Allan Gray, Talking Heads
| P | 71.4% | 4 | Too long to list
| S | 68.2% | 7 | Too long to list
| Z | 66.7% | 5 | Challengers, Capital, Metropolitan, Global Youth, Cimas Bonheur
| A | 64.0% | 9 | Too long to list
| E | 50.0% | 8 | Too long to list
| L | 50.0% | 7 | Too long to list
| Y | 42.1% | 11 | Too long to list
| M | 41.2% | 10 | Too long to list
| O | 40.0% | 9 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
B6 | 28676664-Outstanding Toastmasters Club | | SR1 | 1
|
B5 | 28676907-AXIS Toastmasters Club | | DL1 | 1
|
B5 | 28676907-AXIS Toastmasters Club | | LD1 | 1
|
B5 | 28676907-AXIS Toastmasters Club | | PM1 | 1
|
B5 | 28676907-AXIS Toastmasters Club | | SR1 | 1
|
M5 | 4808960-Madison | | DL2 | 1
|
M5 | 4808960-Madison | | PM3 | 1
|
M5 | 4808960-Madison | | PM4 | 2
|
M5 | 4808960-Madison | | PM5 | 3
|
Y3 | 5258010-Vodacom Midrand Toastmasters Club | | PWMENTORPGM | 5
|
I5 | 5320659-Cascatas Toastmasters Club | | IP3 | 1
|
I5 | 5320659-Cascatas Toastmasters Club | | IP4 | 2
|
I5 | 5320659-Cascatas Toastmasters Club | | IP5 | 3
|
Y3 | 5523-Midrand Club | | IP5 | 1
|
Y1 | 6571937-MBSA Toastmasters Club | | IP3 | 1
|
A3 | 659321-Pretoria Advanced Club | | EH2 | 2
|
Z3 | 7485470-L'Amour Toastmasters | | IP1 | 1
|
Z3 | 7485470-L'Amour Toastmasters | | PI1 | 1
|
W4 | 7830098-Bulawayo Diamonds | | PM1 | 1
|
W4 | 7830098-Bulawayo Diamonds | | PM2 | 2
|
W4 | 7830098-Bulawayo Diamonds | | PM3 | 3
|
21 education status change(s) found, totals are: 2107 TOTAL, 85 DL1, 48 DL2, 25 DL3, 27 DL4, 22 DL5, 14 DTM, 31 EC1, 23 EC2, 16 EC3, 15 EC4, 16 EC5, 25 EH1, 21 EH2, 18 EH3, 13 EH4, 6 EH5, 43 IP1, 39 IP2, 36 IP3, 32 IP4, 23 IP5, 61 LD1, 42 LD2, 29 LD3, 18 LD4, 6 LD5, 55 MS1, 44 MS2, 27 MS3, 19 MS4, 15 MS5, 52 PI1, 41 PI2, 25 PI3, 16 PI4, 14 PI5, 279 PM1, 178 PM2, 114 PM3, 78 PM4, 57 PM5, 48 PWMENTORPGM, 52 SR1, 38 SR2, 19 SR3, 15 SR4, 13 SR5, 13 TC1, 10 TC2, 9 TC3, 3 TC4, 4 TC5, 47 VC1, 36 VC2, 23 VC3, 15 VC4, 14 VC5