Area | Club | Member | Award | Count
|
---|
M1 | 5347107-The Emerald Toastmasters | | IP1 | 1
|
B12 | 2160-Tambuli Toastmasters Club | | DL2 | 2
|
B12 | 2160-Tambuli Toastmasters Club | | EC1 | 1
|
B14 | 3368399-Human Energy Toastmasters Club | | IP1 | 1
|
H74 | 4713027-Aboitiz Taguig Toastmasters Club | | MS2 | 2
|
H74 | 4713027-Aboitiz Taguig Toastmasters Club | | CL | 1
|
I84 | 9442-Mactan Toastmasters Club | | DL2 | 2
|
L91 | 6487176-PNB Toastmasters Club | | DL1 | 1
|
L91 | 1535097-LANDBANK Toastmasters Club | | CC | 1
|
L91 | 6487176-PNB Toastmasters Club | | IP1 | 1
|
10 education status change(s) found, totals are: 24 ACB, 11 ACG, 13 ACS, 33 ALB, 19 ALS,