Area | Club | Old status | New status
|
---|
N2 | 7581391-Sun Life Philippines Toastmasters Club | - | **Renewals not here**
|
C25 | 8512-Cebu Harbor Club | **Renewals not here** | Verified complete - 9/17/19
|
A3 | 788895-Camanava Brunch Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/17/19
|
M3 | 4486840-Nielsen Philippines Toastmasters | **Renewals not here** | Verified complete - 9/17/19
|
M5 | 1697-Makati Club | **Renewals not here** | Low - Minimum requirement not yet met
|
M5 | 5482773-SMYPC Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
M6 | 7025040-Naga Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G62 | 1244280-Synergy Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I82 | 1901958-MEZ 1 Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
9 October dues status change(s) found, 40 clubs paid out of 211 clubs, 19.0%
Area | Club | Member | Award | Count
|
---|
M1 | 5347107-The Emerald Toastmasters | | PM3 | 2
|
B13 | 3368399-Human Energy Toastmasters Club | | ALB | 1
|
G61 | 7739-Pines City Toastmasters Club | | EC1 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | LD3 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | IP1 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | SR1 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | DL1 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | IP1 | 1
|
H72 | 6042292-JPHIL Toastmasters Club | | MS4 | 1
|
9 education status change(s) found, totals are: 9 ACB, 9 ACG, 13 ACS, 20 ALB, 14 ALS,