Area | Club | Old status | New status
|
---|
B1 | 2160-Tambuli Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/18/21
|
H1 | 7794-Fluent Delivery In Public Speaking (FDIP) Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 7387737-Sunday Best Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B2 | 7447483-Salt & Pepper Toastmasters Club | **Renewals not here** | Verified complete - 9/18/21
|
K2 | 9005-IRRI Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/18/21
|
C3 | 2128361-Dumaguete Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
N3 | 7581391-Sun Life Philippines Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/18/21
|
7 October dues status change(s) found, 82 clubs paid (+1 arrived) out of 235 clubs, 34.9%
Area | Club | Member | Award | Count
|
---|
A1 | 1164-Tamaraw Toastmasters Club | | DL2 | 1
|
M1 | 7900293-The Ruby Toastmasters | | LD2 | 20
|
I3 | 1203366-Carigara Bay Toastmasters Club | | LD4 | 1
|
A3 | 930049-Maneuver Toastmasters Club | | PI1 | 1
|
M4 | 7903161-Pinoy Writers Toastmasters Club | | PM1 | 1
|
M4 | 7903161-Pinoy Writers Toastmasters Club | | PM2 | 2
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | LD1 | 1
|
B5 | 828778-IAME and Associates Toastmasters Club | | LD3 | 3
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | VC1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | EH1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | TC1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | SR1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | TC1 | 2
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | TC2 | 2
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | MS1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | SR1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | IP1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | TC1 | 1
|
C6 | 7770-PICPA-Cebu Toastmasters Club | | LD1 | 1
|
19 education status change(s) found, totals are: 688 TOTAL, 25 DL1, 18 DL2, 15 DL3, 14 DL4, 11 DL5, 1 DTM, 15 EC1, 13 EC2, 6 EC3, 3 EC4, 4 EC5, 11 EH1, 4 EH2, 5 EH3, 6 EH4, 5 EH5, 31 IP1, 16 IP2, 16 IP3, 18 IP4, 7 IP5, 18 LD1, 14 LD2, 10 LD3, 9 LD4, 1 LD5, 25 MS1, 8 MS2, 5 MS3, 5 MS4, 6 MS5, 17 PI1, 12 PI2, 4 PI3, 5 PI4, 4 PI5, 76 PM1, 52 PM2, 31 PM3, 21 PM4, 12 PM5, 14 PWMENTORPGM, 12 SR1, 4 SR2, 5 SR3, 4 SR4, 4 SR5, 6 TC1, 3 TC2, 3 TC3, 2 TC4, 1 TC5, 20 VC1, 10 VC2, 10 VC3, 8 VC4, 3 VC5