Area | Club | Member | Award | Count
|
---|
C1 | 35-Cebu Toastmasters Club | | MS4 | 2
|
K1 | 4077907-BAVI Calamba Toastmasters Club | | MS1 | 1
|
E2 | 6355-Davao Aguila Toastmasters Club | | PM5 | 4
|
H2 | 1204168-Metro South Alabang Toastmasters Club | | PI1 | 1
|
H2 | 1204168-Metro South Alabang Toastmasters Club | | DL2 | 2
|
L3 | 7872562-OSM Maritime Toastmasters Club | | PI1 | 1
|
K3 | 7891461-Batangas Executive Toastmasters Club | | IP1 | 2
|
K3 | 7891461-Batangas Executive Toastmasters Club | | IP2 | 2
|
K3 | 7891461-Batangas Executive Toastmasters Club | | PM2 | 4
|
K3 | 7891461-Batangas Executive Toastmasters Club | | PM3 | 4
|
K3 | 7891461-Batangas Executive Toastmasters Club | | PM4 | 4
|
K3 | 7891461-Batangas Executive Toastmasters Club | | PM3 | 1
|
K3 | 7891461-Batangas Executive Toastmasters Club | | PM4 | 4
|
13 education status change(s) found, totals are: 1709 TOTAL, 58 DL1, 45 DL2, 36 DL3, 37 DL4, 20 DL5, 5 DTM, 35 EC1, 31 EC2, 18 EC3, 11 EC4, 13 EC5, 36 EH1, 18 EH2, 17 EH3, 12 EH4, 8 EH5, 62 IP1, 43 IP2, 36 IP3, 31 IP4, 14 IP5, 36 LD1, 31 LD2, 27 LD3, 25 LD4, 19 LD5, 61 MS1, 37 MS2, 22 MS3, 18 MS4, 11 MS5, 31 PI1, 26 PI2, 15 PI3, 6 PI4, 9 PI5, 195 PM1, 127 PM2, 78 PM3, 56 PM4, 38 PM5, 20 PWMENTORPGM, 26 SR1, 12 SR2, 10 SR3, 10 SR4, 7 SR5, 16 TC1, 13 TC2, 10 TC3, 5 TC4, 4 TC5, 48 VC1, 28 VC2, 22 VC3, 16 VC4, 8 VC5