Area | Club | Old status | New status
|
---|
E1 | 9853-Zamboanga Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
M2 | 7892197-Entrepreneurs Society of the Philippines (ESP) Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/24/22
|
H2 | 7454467-Amazing Harbor Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D2 | 2571049-NWTF Toastmasters Club | **Renewals not here** | Verified complete - 3/24/22
|
M3 | 5188-ADB ToastmastersClub | Low - Minimum requirement not yet met | Verified complete - 3/24/22
|
M3 | 4486840-Nielseniq Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/24/22
|
A4 | 1119-Metro Manila Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/24/22
|
I5 | 5001401-Mayon Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/24/22
|
I5 | 7025040-Naga Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
9 April dues status change(s) found, 65 clubs paid out of 238 clubs, 27.3%
Area | Club | Member | Award | Count
|
---|
E1 | 9853-Zamboanga Toastmasters Club | | MS1 | 1
|
E1 | 9853-Zamboanga Toastmasters Club | | EC1 | 1
|
C2 | 759936-Lexmark Cebu Toastmasters Club | | IP3 | 3
|
C2 | 6576403-Copper Toastmasters Club | | PI1 | 1
|
A3 | 4503-Sultan Toastmasters Club | | EH5 | 5
|
C3 | 7734353-One Blue Pearl Toastmasters Club | | PM2 | 2
|
C3 | 7734353-One Blue Pearl Toastmasters Club | | PM3 | 2
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | EH1 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | IP4 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | MS1 | 1
|
10 education status change(s) found, totals are: 1968 TOTAL, 63 DL1, 49 DL2, 45 DL3, 42 DL4, 22 DL5, 7 DTM, 39 EC1, 37 EC2, 25 EC3, 12 EC4, 14 EC5, 41 EH1, 23 EH2, 20 EH3, 14 EH4, 12 EH5, 64 IP1, 50 IP2, 41 IP3, 41 IP4, 19 IP5, 44 LD1, 35 LD2, 29 LD3, 26 LD4, 21 LD5, 76 MS1, 43 MS2, 28 MS3, 22 MS4, 15 MS5, 40 PI1, 29 PI2, 16 PI3, 9 PI4, 10 PI5, 223 PM1, 144 PM2, 90 PM3, 59 PM4, 40 PM5, 20 PWMENTORPGM, 28 SR1, 17 SR2, 12 SR3, 10 SR4, 9 SR5, 17 TC1, 13 TC2, 12 TC3, 6 TC4, 5 TC5, 54 VC1, 32 VC2, 26 VC3, 18 VC4, 10 VC5